County Kerry
Home
Page
Starting
Out
Research
Kerry
Resource
Links
Census IntroductionPrior  Keelimila

1834 Census

Population Return of the Parish of Keelimila
Barony of Iuerag County Kerry
as enumerated in the month of December 1834

Page 1 Page 2
Bolus
Ducalla
Alahee
Tureen
Keeloncah
Ahert
Glin and Merisk
Lehad
Ballynabloun
Callagh
Riverstown
Keel
Clahancanuge
Curragh and Knocane
East Killibony
Killiboney West
Reencahara
Portmagee
Ardcost
Gurt More
Emilagh
Emilaghpeasti
Keelologue
Ahanebee
Cappauee
Kilkevera
Gurrane
Knuckeen
Ahadda
Beluille
Pound
Ferry
Coastguards
Doora
Latiue
Lative Lower
Ahanegar
Riverview


Bolus
Name M F Total
William Cronin 5 4 9
Daniel Leary 4 6 10
William Casey 3 2 5
John Sullivan 3 2 5
Daniel Hartnett 5 2 7
Cornelius Kelly 3 2 5
Michael Burke 2 1 3
Darby Currane 2 2 4
Maurice Currane 2 2 4
John Currane 2 2 4
Denis Currane 3 1 4
Daniel Gallivan 2 2 4
John Sughrue 5 2 7
Thomas Moore 2 3 5
[all Catholics] 43 33 76
Houses 14
Ducalla
Name M F Total
Darby Murphy 2 2 4
Daniel Murphy 2 3 5
John Murphy 2 2 4
Daniel Sullivan 1 2 3
Maurice Sullivan 1 1 2
John Keating 4 1 5
Denies Sullivan 1 1 2
Daniel Sullivan 1 2 3
William Goggin 1 2 3
[all Catholics] 15 16 31
Houses 9
Alahee37
Name M F Total
John Sullivan 5 4 9
William Murphy 2 4 9
BarthW Murphy 6 1 7
Patrick Mahoney 4 4 8
John Goggin 4 3 7
Michael Shea 1 3 4
James FitzGerald 3 4 7
[all Catholics] 25 23 48
Houses 7
Tureen
Name M F Total
Daniel Foley 5 1 6
Timothy Foley 2 3 5
Patick Casey 2 2 4
Michael Burke 5 4 9
Daniel Connor 1 1 2
[all Catholics] 15 11 26
Houses 5
Keeloncah38
Name M F Total
Daniel Murphy 4 3 7
Maurice Sullivan 3 3 6
Eugene Sullivan 3 2 539
Cornelius Sullivan 2 2 4
Darby Sullivan 2 3 5
Cornelius Connor 1 1 2
[all Catholics] 15 14 29
Houses 6
Ahert
Name M F Total
Patrick Sullivan 7 3 10
Thomas Currane 4 3 7
Michael Connell 4 4 8
Michael Keary 3 5 8
Thomas Currane 4 3 7
John Dawley 2 5 7
Thomas Sullivan 6 3 9
Mr Daniel MCarthy 3 2 5
John Sughrue 3 2 5
Daniel Casey 5 440 9
Mr Daniel hoare 3 2 5
Michael Sughrue 3 2 5
Michael Sullivan 4 2 6
Daniel Falvey 2 4 6
Patrick Shea 1 3 4
Michael Shea 4 3 7
John Sughrue 1 1 2
Timothy Sughrue 2 3 541
Bartholomew MCarthy 3 4 7
John Casey 3 2 5
Denis Shea 2 3 5
John White 2 3 5
[all Catholics] 71 66 137
Houses 22
Glin and Merisk42
Name M F Total
Daniel Sughrue 5 2 7
Patrick Casey 2 3 5
Edmond Duane 2 4 6
Patrick Sughrue 5 4 9
John Sullivan 3 2 5
John Shea 2 1 3
John Sullivan 2 1 3
Bartholomew Sullivan 4 3 7
John Casey 5 3 8
Timothy Kelly 4 6 10
Roger Sughrue 4 5 9
Michael Kelly 1 2 3
Widow Moran 5 5 10
[all Catholics] 44 41 8543
Houses [13]43
Lehad
Name M F Total
Daniel Connell 2 2 4
Timothy Sullivan 2 2 4
Garret Lee 3 2 5
Maurice King 3 3 6
Daniel Flaherty 3 2 5
Bartholomew Shea 1 2 3
John Shea 2 2 4
[all Catholics] 16 15 31
Houses 7
Ballynabloun
Name M F Total
Denis Golding 2 2 4
Martin Golding 3 5 8
Michale Golding 1 1 2
Simon Golding 1 1 2
John Shea 5 3 8
John Onail 3 4 7
Patrick Keary 5 2 7
Patrick Currane 5 1 6
Timothy Sullivan 4 5 9
[all Catholics] 29 24 53
Houses 9
Callagh44
Name M F Total
John Shea 2 1 3
Cornelius Connor 1 6 7
Daniel Connor 1 1 2
Eugene O Nail 8 2 10
[all Catholics] 12 10 22
Houses 4
Riverstown45
Name M F Total
Martin O Nail 1 1 2
Martin Sullivan 4 3 7
Cornelius Murphy 5 1 6
Daniel Connell 4 2 6
Darby Moriarty 3 4 7
Darby Sullivan 1 5 6
John Sughrue 2 1 3
John Maher 4 3 7
John Sullivan 3 2 5
Widow MCarthy 1 3 4
Rick Connell 2 2 4
Catherine Shea 1 2 3
Honora MCarthy 1 2 3
[all Catholics] 32 31 63
Houses 13
Keel46
Name M F Total
Patrick Foley 3 2 5
Patrick Sullivan 1 3 4
Michael Lynch 7 3 10
Timothy Sullivan 1 3 4
James Smith 1 2 3
Daniel Shea 1 1 2
[all Catholics] 14 14 28
Houses 6
Clahancanuge
Name M F Total
Patrick Connell 1 2 3
Patrick Shea 3 1 4
Daniel Shea 3 5 8
Darby nail 4 1 5
Widow Sullivan 2 4 6
Edmond Moriarty 1 1 2
Timothy Shea 4 2 6
Patrick Donohoe 4 1 5
John Shea 2 1 3
Michael Connell 1 2 3
Thomas Sullivan 3 2 5
Cornelius Sullivan 4 4 8
Patrick Faluy 2 1 3
Darby Cronin 3 1 4
Darby Tehan 1 1 2
James Shea 3 5 8
Mary Shea 2 2 4
James Leavey (?)47 3 3 6
[all Catholics] 46 39 85
Houses 18
Curragh and Knocane 48
Name M F Total
Thomas Burke 5 2 7
John Connor 3 4 7
Denis Sughrue 2 2 4
Patick Shea 3 2 5
Daniel Burke 1 6 7
Denis Connell 3 1 4
Michael Moriarty 2 5 7
Patrick Mahoney 2 1 3
Maurice Rahilly 5 4 9
Timothy Sullivan 2 1 3
[all Catholics] 28 28 56
Houses 10
East Killibony49
Name M F Total
Michael Griffin 1 1 2
Darby M'Carthy 1 1 2
James Sullivan 2 6 8
Darby Sullivan 2 2 4
Denis Sullivan 3 3 6
Daniel Riely 5 4 9
Martin Burke 1 2 3
Daniel Sullivan 1 2 3
Daniel Connor 1 1 2
Widow Sullivan 5 2 7
Timothy Sullivan 3 2 5
Andrew Brenan 4 3 7
Cornelius Moriarty 2 6 8
Ed Moriarty 2 1 3
Michael Lee 6 5 11
Widow Savage 4 4 8
Michael Whinihin(?) 1 1 2
[all Catholics] 44 46 90
Houses 17
Reencahara
Name M F Total
Darby Foley 5 7 12
John Trant 7 4 11
John Connell 3 2 5
John Lawlor 4 4 8
Charles M'Carthy 3 5 8
Michael Hussey 4 2 6
Michae[l] Connor 3 3 6
Laurence Shea 2 4 6
Cornelius Kelly 4 4 8
John Cooper 2 2 4
James Casey 1 2 3
John Shea 2 1 3
Timothy Faluy 3 3 6
Patrick Sullivan 1 2 3
John Sughrue 2 2 4
Denis Dinneen 1 3 4
John Dinneen 4 2 6
Michael Shea 2 2 4
Martin Sullivan 3 3 6
John Foley 4 2 6
Timothy Sughrue 2 3 5
John Sullivan 3 1 4
James Hollahan 1 2 3
Larry Foley 1 3 4
Michael Connell 1 3 4
Michael King 1 2 3
James Connell 2 3 5
John Connell 3 1 4
Mick Foley 2 3 5
Bartholomew Connell 2 2 4
Patrick Sullivan 1 1 2
Darby Shea 2 2 4
John Shea 3 4 7
Michael Shea 5 2 7
John Sullivan 1 4 5
Timothy Rahilly 1 3 4
John Shea 1 1 2
Timothy Carmody 1 3 4
Michael Rahilly 4 4 8
Patrick Breen 4 6 10
John Keating 1 2 3
Michael Kelly 4 2 6
Daniel Driscall 4 2 6
[all Catholics] 110 118 22853
Houses 43
Killiboney West49
Name M F Total
John Sullivan 3 5 8
James Sullivan 7 3 10
Timothy Connor 6 5 11
Darby Connor 1 4 5
Daniel Sullivan 5 1 6
Michael Casey 3 2 5
James Coffee 2 3 5
Denis Mahony 1 4 5
Timothy Sullivan 5 4 9
Darby Donohoe 1 3 4
Finane Leary 2 2 4
Michael Connell 6 3 9
Maurice Connell 2 3 5
Darby Connor 1 2 3
Daniel Lyne50 4 2 6
James51 Mohony 1 1 2
Patrick Sullivan 1 1 2
Michael Sullivan 1 1 2
Michael Shea 3 2 5
Timothy M'Carthy 1 1 2
John Riordan 2 2 4
Patrick Shea 2 2 4
Patrick Doyle 1 1 2
John M'Carthy 1 1 2
Daniel Connor 6 1 7
Daniel Doyle 3 3 6
Darby White 4 3 7
James Brenan 3 3 6
John Sullivan 2 2 4
John Reily 5 3 8
John Connor 2 2 4
Widow Riordan 4 2 6
Widow M'Carthy 2 3 5
Nicholas English 3 4 7
Denis Shea 4 1 5
Darby Connell 3 4 7
Patrick Shea 5 3 8
Denis Casey 1 2 3
Patrick Shea 3 4 7
Daniel Casey 3 6 9
Daniel Spillane 3 1 4
Denis Falvey 3 6 9
John Falvey 2 2 4
John Lynch 3 4 7
Daniel Shea 1 1 2
Denis Shea 1 1 2
Maurice Kelley 2 1 3
[all Catholics] 130 120 250
Houses 47
Total in Glinn
being half-Parish
579 531 111052