![]()  | 
||||
| 
 | 
||||
| Home Page  | 
Starting Out  | 
 Online Records  | 
Research Kerry  | 
Resource Links  | 
| DED Index | ||||
These townlands, collated in the Deelis DED, are within the area of the present Catholic parish of Castlegregory, which lies on the North coast of the Dingle penninsula around Deelis and Tralee Bays. The DEDs did not follow civil parish boundaries.
Deelis DED is File Number 32 of the Kerry census in the National Archives in Dublin. The file is shown at the top of each table, followed by the file number for the townland. The Deelis DED encompassed 18 townlands.
| Page 1 | Page 2 | |
|---|---|---|
| File 32/Town # - Townland - # of Houses | ||
| 
1- Aughcasla North - 30 2- Aughcasla South - 8 3- Cappananee - 9 4- Carrigadav - 22 5- Carrigaha - 6 6- Cloonbeg - 2  |   
 7- Deelis - 13 8- Duagh - 10 9- Glenlough North - 1 10- Glenlough South - 3 11- Glenlough West - 0 12- Glenmane - 2  | 
13- Glenteenassig - 2 14- Keelballylahiffe - 1 15- Lisnagree - 4 16- Maghasheela - 2 17- Meenascarthy - 4 18- Shauntalliv - 8  | 
 
| Aughacasla North, Deelis DED File 32/1 | ||||
|---|---|---|---|---|
| Enum | Surname | FirstName | Age | Relation/Occupation | 
| 1 | Shea | Ellen P. | 60 | head/ farmer | 
| Sheehan | Edward | 30 | son in L/ Blacksmith | |
| Sheehan | Mary | 37 | dau | |
| Foley | Ellen | 37 | Lodger | |
| Dore | Julia | 3 | Lodger | |
| 2 | Shea | James | 35 | head/ farmer | 
| Mary | 60 | mother | ||
| Hannah | 25 | sister | ||
| 3 | O'Sullivan | John | 60 | head/ Farm labourer | 
| Catherine | 50 | wife | ||
| Mary | 24 | dau | ||
| Bridget | 17 | dau | ||
| Ellen | 16 | dau | ||
| Julia | 14 | dau | ||
| 4 | Begley | Maurice | 30 | head/ farmer | 
| Mary | 60 | mother | ||
| Patrick | 22 | brother | ||
| Kate | 15 | sister | ||
| 5 | Ferriter | Mary | 60 | head/ farmer | 
| John | 24 | son | ||
| Catherine | 24 | dau. in Law | ||
| 6 | Green | William | 60 | head/ Pedlar | 
| Anne | 38 | wife | ||
| Sarah | 19 | dau | ||
| Ellen | 14 | dau | ||
| Elizabeth | 11 | dau | ||
| Anne | 8 | dau | ||
| William | 6 | son | ||
| Edward | 4 | son | ||
| 7 | Moriarty | John | 50 | head/ farmer | 
| Nora | 40 | wife | ||
| John | 16 | son/ Farm labourer | ||
| Michael | 15 | son | ||
| Thomas | 12 | son | ||
| Mary | 10 | dau | ||
| 8 | O'Connor | Daniel | 40 | head/ farmer | 
| Connell | Mary | 70 | Mo. in Law/ labourer's widow | |
| O'Connor | Mary | 10 | dau | |
| O'Connor | Catherine | 0.5 | dau | |
| O'Connor | Ellen | 8 | dau | |
| O'Connor | Michael | 7 | son | |
| 9 | O'Donnell | Michael | 70 | head/ farmer | 
| Margaret | 60 | wife | ||
| 10 | O'Shea | James D. | 65 | head/ farmer | 
| Jane | 64 | wife | ||
| Daniel | 28 | son/ Farm labourer | ||
| John | 24 | son/ Farm labourer | ||
| Nora | 16 | dau | ||
| Ellen | 12 | dau | ||
| O'Sullivan | Patrick | 1 | G-son | |
| 11 | Hartney | Michael | 74 | head/ Canoe builder | 
| Mary | 60 | wife | ||
| Patrick | 30 | son/ Canoe builder | ||
| Cleary | Patrick | 17 | nephew | |
| Cleary | Denis | 15 | nephew | |
| Cleary | John | 13 | nephew | |
| 12 | Crean | Ellen | 30 | head/ Domestic servant | 
| 13 | Shea | Michael | 39 | head/ farmer | 
| Garvey | Margaret | 35 | head/ farmer | |
| Garvey | John | 12 | nephew | |
| Garvey | Patrick | 10 | nephew | |
| 14 | O'Connor | John | 55 | head/ Farm labourer | 
| Margaret | 48 | wife | ||
| Thomas | 26 | son/ Farm labourer | ||
| Patrick | 18 | son/ Farm labourer | ||
| Catherine | 19 | dau | ||
| Michael | 14 | son/ Farm labourer | ||
| Francis | 12 | son | ||
| Jeremiah | 10 | son | ||
| Maurice | 7 | son | ||
| Edward | 6 | son | ||
| Ellen | 4 | dau | ||
| Hannah | 3 | dau | ||
| 15 | Shea | Ellen | 52 | head/ farmer | 
| Patrick | 30 | head/ farmer | ||
| Daniel | 28 | son/ Farm labourer | ||
| Mary | 16 | dau | ||
| Ellen | 12 | dau | ||
| Norris | Thomas | 7 | G-son | |
| 16 | McCarthy | John | 62 | head/ farmer | 
| Timothy | 28 | son/ Blacksmith | ||
| Margaret | 33 | dau. in Law | ||
| John | 3 | G-son | ||
| Mary | 1 | G-dau | ||
| James | 0.3 | G-son | ||
| 17 | McCarthy | Mary | 70 | head/ labourer's widow | 
| 18 | O'Connor | Thomas | 30 | head/ farmer | 
| Mary | 22 | wife | ||
| Ellen | 60 | mother | ||
| John | 20 | brother | ||
| 19 | Hennessy | James | 70 | head/ farmer | 
| Mary | 70 | wife | ||
| 20 | Hennessy | Patrick | 37 | head/ farmer | 
| Kate | 36 | wife | ||
| 21 | Flaherty | John | 68 | head/ farmer | 
| Johanna | 37 | wife | ||
| John | 12 | son | ||
| Mary | 9 | dau | ||
| Margaret | 5 | dau | ||
| 22 | Hennessy | Patrick | 30 | head/ farmer | 
| Mary | 30 | wife | ||
| Bridget | 4 | dau | ||
| Margaret | 3 | dau | ||
| Mary | 1 | dau | ||
| 23 | Flaherty | Owen | 60 | head/ farmer | 
| Johanna | 43 | wife | ||
| Owen | 18 | son/ Farm labourer | ||
| Jeremiah | 16 | son/ Farm labourer | ||
| Anne | 14 | dau | ||
| Nora | 13 | dau | ||
| Michael | 10 | son | ||
| Catherine | 8 | dau | ||
| Thomas | 6 | son | ||
| 24 | Griffin | Thomas | 53 | head/ farmer | 
| Mary | 40 | wife | ||
| Johanna | 14 | dau | ||
| John | 12 | son | ||
| Patrick | 9 | son | ||
| Kate | 7 | dau | ||
| Bridget | 5 | dau | ||
| Nora | 3 | dau | ||
| Dubby | 0.1 | dau | ||
| 25 | Conway | Michael | 30 | head/ farmer, labourer | 
| Kate | 25 | wife | ||
| Mary | 1 | dau | ||
| 26 | Conway | Johanna | 62 | head/ labourer's widow | 
| 27 | Moore | Maurice | 56 | head/ farmer | 
| Mary | 48 | wife | ||
| Johanna | 17 | dau | ||
| Michael | 12 | son | ||
| Maggie | 9 | dau | ||
| Mary | 8 | dau | ||
| Kate | 7 | dau | ||
| Nora | 1 | dau | ||
| 28 | Crean | John | 70 | head/ farmer | 
| Kate | 59 | wife | ||
| John | 25 | son/ Farm labourer | ||
| Ellen | 19 | dau | ||
| Kate | 17 | dau | ||
| 29 | O'Sullivan | Denis | 40 | head/ farmer | 
| Anne | 40 | wife | ||
| Patrick | 16 | son | ||
| Elizabeth | 14 | dau | ||
| Ellen | 13 | dau | ||
| Bridget | 12 | dau | ||
| Mary | 10 | dau | ||
| Stephen | 8 | son | ||
| John | 6 | son | ||
| Johanna | 4 | dau | ||
| Anne | 3 | dau | ||
| 30 | Galvin | Garrett | 57 | head/ farmer | 
| Nora | 24 | dau | ||
| Margaret | 23 | dau | ||
| Johanna | 40 | sister | ||
| Thomas | 39 | head/ farmer | ||
| Fitzgerald | Thomas | 89 | Uncle/ Farm labourer | |
| O'Mara | John | 24 | boarder/ Engine driver | |
| Leary | Bridget | 10 | Relative | |
| Aughacasla South, Deelis DED File 32/2 | ||||
|---|---|---|---|---|
| Enum | Surname | FirstName | Age | Relation/Occupation | 
| 1 | Keane | James | 67 | head/ farmer | 
| Bridget | 46 | wife | ||
| Peter | 37 | son | ||
| Thomas | 32 | son | ||
| Mortimer | 20 | son/ Nat'l teacher | ||
| John | 12 | son | ||
| James | 10 | son | ||
| Michael | 3 | son | ||
| Margaret | 22 | dau | ||
| Julia | 14 | dau | ||
| Nora | 7 | dau | ||
| Ellen | 5 | dau | ||
| Hanora | 3 | dau | ||
| 2 | Flaherty | Michael | 56 | head/ farmer | 
| Thomas | 29 | son | ||
| Ellen | 26 | dau | ||
| Timothy | 16 | son | ||
| Griffin | Bridget | ?? | servant | |
| 3 | O'Sullivan | Jeremiah | 49 | head/ Merchant | 
| Bridget | 48 | wife | ||
| Mary | 18 | dau | ||
| Michael | 16 | son | ||
| Catherine | 14 | dau | ||
| Elizabeth | 12 | dau | ||
| O'Sullivan | Hannah | 26 | servant | |
| 4 | Hurley | Thomas | 60 | head/ Tailor | 
| Johanna | 60 | wife | ||
| Thomas | 23 | son | ||
| Bridget | 22 | ??? | ||
| Daniel | 2 | ??? | ||
| David | 0.6 | ??? | ||
| Kennedy | Thomas | ?? | boarder/ Journeyman tailor | |
| 5 | Garvey | Daniel | 46 | head/ farmer | 
| Johanna | 32 | wife | ||
| 6 | Crean | John | 37 | head/ farmer | 
| Mary | 36 | wife | ||
| Jeremiah | 13 | son | ||
| Patrick | 11 | son | ||
| John | 9 | son | ||
| Bridget | 8 | dau | ||
| Mary | 6 | dau | ||
| Thomas | 4 | son | ||
| Michael | 2 | son | ||
| Cappananee, Deelis DED File 32/3 | ||||
|---|---|---|---|---|
| Enum | Surname | FirstName | Age | Relation/Occupation | 
| 1 | Bynane | Patrick | 65 | head/ farmer | 
| Ellen | 54 | wife | ||
| Patrick | 36 | son | ||
| Michael | 34 | son | ||
| Ellen | 20 | dau | ||
| Farrell | Patrick | 34 | son in L/ Harness maker | |
| Farrell | Catherine | 30 | dau | |
| Farrell | John | 3 | G-son | |
| Farrell | Ellen | 0.8 | G-dau | |
| 2 | Kennedy | Thomas | 54 | head/ farmer | 
| Catherine | 25 | dau | ||
| Timothy | 20 | son | ||
| James | 19 | son | ||
| Ellen | 14 | dau | ||
| Kate | 12 | dau | ||
| Nora | 11 | dau | ||
| Andrew | 10 | son | ||
| Maurice | 9 | son | ||
| Bridget | 4 | dau | ||
| Mary | 2 | dau | ||
| Hannah | 0.5 | dau | ||
| 3 | Kennedy | James | 41 | head/ farmer | 
| Johanna | 46 | wife | ||
| Moriarty | Mary | 50 | boarder/ Domestic servant | |
| 4 | Butler | Patrick | 36 | head/ farmer | 
| Nanoe | 29 | wife | ||
| Jane | 80 | mother | ||
| Thomas | 8 | son | ||
| Ellen | 7 | dau | ||
| Patrick | 5 | son | ||
| Johanna | 3 | dau | ||
| Mary | 2 | dau | ||
| John | 0.8 | son | ||
| 5 | Crean | Martin | 83 | head/ farmer | 
| Ellen | 63 | wife | ||
| John | 43 | son/ Process server | ||
| Patrick | 27 | son/ Farm servant | ||
| Michael | 25 | son/ Railway labourer | ||
| 6 | McKenna | Michael | 49 | head/ farmer | 
| Ellen | 23 | dau | ||
| Patrick | 20 | son/ Farm labourer | ||
| John | 18 | son | ||
| Maggie | 15 | dau | ||
| 7 | O'Donnell | Michael | 64 | head/ farmer | 
| Catherine | 53 | wife | ||
| John | 27 | son/ Farm labourer | ||
| Michael | 22 | son/ Farm labourer | ||
| James | 16 | son/ Farm labourer | ||
| Crean | Mary | 9 | visitor | |
| 8 | O'Donnell | Michael P. | 40 | head/ farmer | 
| Ellen | 62 | mother | ||
| Lizzie | 20 | sister | ||
| 9 | Flynn | Daniel | 70 | head/ farmer | 
| Bridget | 60 | wife | ||
| Michael | 30 | son | ||
| Ellen | 28 | dau. in Law | ||
| Michael | 2 | G-son | ||
| Bridget | 1 | G-dau | ||
| Carrigadav, Deelis DED File 32/4 | ||||
|---|---|---|---|---|
| Enum | Surname | FirstName | Age | Relation/Occupation | 
| 1 | Griffin | Jeremiah | 36 | head/ farmer | 
| Anne | 33 | wife | ||
| Elizabeth | 60 | mother | ||
| Thomas | 11 | son | ||
| Mary | 9 | dau | ||
| John | 7 | son | ||
| Timothy | 2 | son | ||
| Michael | 0.6 | son | ||
| Elizabeth | 4 | dau | ||
| 2 | Riordan | Jeremiah | 30 | head/ farmer | 
| Patrick | 7 | son | ||
| 3 | Crean | Jeremiah | 70 | head/ farmer | 
| Mary | 70 | wife | ||
| Daniel | 34 | son | ||
| Mary | 30 | dau. in Law | ||
| John | 6 | G-son | ||
| Catherine | 8 | G-dau | ||
| Jeremiah | 3 | G-son | ||
| Bridget | 3 | G-dau | ||
| Thomas | 1 | G-son | ||
| 4 | Flynn | Denis | 70 | head/ farmer | 
| Nora | 60 | wife | ||
| Bridget | 26 | dau | ||
| Michael | 24 | son | ||
| John | 18 | son | ||
| Garvey | Thomas | 11 | G-son | |
| 5 | O'Sullivan | Patrick | 65 | head/ farmer | 
| Johanna | 60 | wife | ||
| John | 30 | son/ Farm labourer | ||
| Catherine | 24 | dau. in Law | ||
| 6 | Brick | James | 70 | head/ farmer | 
| Mary | 55 | wife | ||
| 7 | Moore | John | 54 | head/ farmer | 
| Mary | 50 | wife | ||
| Michael | 30 | son | ||
| Fitzgerald | Deborah | 29 | dau/ Wife of plasterer/slater | |
| Mary | 27 | dau | ||
| John | 24 | son | ||
| Edmond | 21 | son | ||
| Patrick | 20 | son | ||
| Thomas | 13 | son | ||
| Bridget | 7 | dau | ||
| Ellen | 6 | dau | ||
| Johanna | 5 | dau | ||
| Fitzgerald | Patrick | 7 | G-son | |
| Fitzgerald | Mary | 5 | G-dau | |
| Fitzgerald | John | 4 | G-son | |
| 8 | Spillane | Maurice | 30 | head/ farmer | 
| Johanna | 23 | wife | ||
| John | 2 | son | ||
| O'Connor | Bridget | 10 | Sis in Law | |
| 9 | Cronin | Denis | 61 | head/ farmer | 
| Catherine | 62 | wife | ||
| John | 23 | son | ||
| Johanna | 25 | dau | ||
| Bailey | Peter | 3 | G-son | |
| 10 | Teahan | John | 48 | head/ farmer | 
| Mary | 45 | wife | ||
| Timothy | 23 | son/ Farm labourer | ||
| Ellen | 14 | dau | ||
| Anne | 12 | dau | ||
| Johanna | 10 | dau | ||
| Jeremiah | 9 | son | ||
| Michael | 7 | son | ||
| Susie | 6 | dau | ||
| Julia | 4 | dau | ||
| 11 | O'Sullivan | Daniel | 54 | head/ farmer | 
| Mary | 35 | wife | ||
| Mary | 11 | dau | ||
| Elizabeth | 9 | dau | ||
| Patrick | 7 | son | ||
| Thomas | 5 | son | ||
| Bridget | 2 | dau | ||
| Daniel | 1 | son | ||
| 12 | Wyles | Margaret | 70 | head/ farmer | 
| 13 | Connell | John | 60 | head/ farmer | 
| Johanna | 50 | wife | ||
| Patrick | 26 | son | ||
| Bridget | 19 | dau | ||
| Daniel | 14 | son | ||
| 14 | Moriarty | John | 45 | head/farmer | 
| Michael | 20 | son | ||
| Catherine | 18 | dau | ||
| Patrick | 16 | son | ||
| Bridget | 14 | dau | ||
| James | 12 | son | ||
| Thomas | 10 | son | ||
| Timothy | 8 | son | ||
| Maurice | 6 | son | ||
| 15 | Griffin | Julia | 50 | head/ farmer | 
| Michael | 19 | son | ||
| Martin | 14 | son | ||
| 16 | Costello | Jeremiah | 60 | head/ Farm labourer | 
| Michael | 40 | son | ||
| Bridget | 30 | dau. in Law | ||
| Mary | 2 | G-dau | ||
| John | 1 | G-son | ||
| 17 | Murphy | Margaret | 70 | head/ labourer's widow | 
| 18 | O'Connor | Maurice | 66 | head/ farmer | 
| Nora | 64 | wife | ||
| Patrick | 28 | son | ||
| Timothy | 26 | son | ||
| Maurice | 23 | son | ||
| Bartholomew | 21 | son | ||
| Thomas | 18 | son | ||
| John | 9 | son | ||
| 19 | Hilliard | James | 48 | head/ Fisherman, farmer | 
| Ellen | 46 | wife | ||
| John | 19 | son | ||
| James | 16 | son | ||
| Thomas | 12 | son | ||
| Michael | 9 | son | ||
| 20 | Murphy | John | 30 | head/ farmer | 
| Catherine | 30 | wife | ||
| Kennedy | Catherine | 60 | mother | |
| Fitzgerald | Margaret | 11 | Step-dau | |
| Murphy | Michael | 8 | son | |
| Murphy | Mary | 6 | dau | |
| Murphy | John | 4 | son | |
| Murphy | Julia | 2 | dau | |
| 21 | Greaney | Michael | 45 | head/ farmer | 
| Mary | 38 | wife | ||
| Bridget | 12 | dau | ||
| Nora | 8 | dau | ||
| Jeremiah | 6 | son | ||
| Jane | 0.7 | dau | ||
| 22 | Riordan | John | 35 | head/ farmer | 
| Bartholomew | 69 | Father | ||
| Johanna | 65 | mother | ||
| Carrigaha, Deelis DED File 32/5 | ||||
|---|---|---|---|---|
| Enum | Surname | FirstName | Age | Relation/Occupation | 
| 1 | O'Donnell | Thomas | 47 | head/ farmer | 
| Catherine | 40 | wife | ||
| Alexander | 13 | son | ||
| James | 10 | son | ||
| John | 7 | son | ||
| Ellen | 6 | dau | ||
| Robert | 4 | son | ||
| Thomas | 1 | son | ||
| Ellen | 70 | mother | ||
| Robert | 35 | brother/ Farm labourer | ||
| Casey | Patrick | 20 | boarder/ Creamery manager | |
| 2 | Spillane | Maurice | 49 | head/ farmer | 
| Hanora | 34 | wife | ||
| Catherine | 14 | dau | ||
| Mary | 12 | dau | ||
| John | 10 | son | ||
| Ellen | 9 | dau | ||
| Timothy | 7 | son | ||
| Bridget | 6 | dau | ||
| Michael | 3 | son | ||
| Hanora | 2 | dau | ||
| Thomas | 0.8 | son | ||
| Bynane | James | 21 | servant/ Farm labourer | |
| Flaherty | Mary | 19 | servant | |
| 3 | O'Donnell | James | 47 | head/ farmer | 
| Mary | 37 | wife | ||
| Maurice | 30 | brother | ||
| Margaret | 20 | niece | ||
| John | 13 | son | ||
| Michael | 11 | son | ||
| Ellen | 9 | dau | ||
| Mary | 7 | dau | ||
| Catherine | 5 | dau | ||
| Maurice | 3 | son | ||
| Johanna | 1 | dau | ||
| 4 | Wrenn | Denis | 60 | head/ labourer | 
| Ellen | 50 | wife | ||
| James | 13 | son | ||
| Mary | 10 | dau | ||
| Thomas | 4 | son | ||
| 5 | McCarthy | Thomas | 37 | head/ Blacksmith | 
| Johanna | 35 | wife | ||
| Mary | 9 | dau | ||
| Ellen | 2 | dau | ||
| Thomas | 1 | son | ||
| O'Connor | John | 20 | boarder/ Assistant smith | |
| 6 | Scannell | Michael | 55 | head/ Farm labourer | 
| Ellen | 50 | wife | ||
| Michael | 18 | son/ Farm labourer | ||
| Margaret | 13 | dau | ||
| Cloonbeg, Deelis DED File 32/6 | ||||
|---|---|---|---|---|
| Enum | Surname | FirstName | Age | Relation/Occupation | 
| 1 | O'Connor | Patrick | 60 | head/ farmer | 
| Johanna | 50 | wife | ||
| Ashe | Mary | 71 | Mo. in Law | |
| Michael | 24 | son | ||
| Patrick | 21 | son | ||
| Catherine | 17 | dau | ||
| Thomas | 15 | son | ||
| Mary | 13 | dau | ||
| Hannah | 8 | dau | ||
| James | 6 | son | ||
| Ellen | 4 | dau | ||
| 2 | O'Connor | Timothy | 65 | head/ farmer | 
| Kate | 55 | wife | ||
| Mary | 28 | dau | ||
| Michael | 23 | son | ||
| Kate | 20 | dau | ||
| Thomas | 18 | son | ||
| Florence | 11 | son | ||
This data was transcribed and contributed by Brendan Lynch.
This page created May, 2000, for County Kerry, Ireland, part of Ireland Genealogy Projects