![]()  | 
||||
| 
 | 
||||
| Home Page  | 
Starting Out  | 
 Online Records  | 
Research Kerry  | 
Resource Links  | 
| DED Index | ||||
| Townlands | ||
|---|---|---|
| Page 1 | Page 2 | |
| Ballinalacken Cappagh Cloghane Clogharee Clounsharragh Coomycorraun Faha Glenshanacorp  | 
Mullaghveal Slieveadrehid Cloghane village Ballyguin  | 
|
| Mullaghveal Townland, Cloghane DED File 31/10 | ||||
|---|---|---|---|---|
| 1 | Moriarty | John | 86 | head/ farmer | 
| John | 47 | son | ||
| Margaret | 47 | D. in Law | ||
| Edmund | 24 | gd-son | ||
| Michael | 22 | gd-son | ||
| Thomas | 19 | gd-son | ||
| James | 16 | gd-son | ||
| Maurice | 13 | gd-son | ||
| John | 11 | gd-son | ||
| Patrick | 9 | gd-son | ||
| Timothy | 5 | gd-son | ||
| Hugh | 3 | gd-son | ||
| 2 | O'Connor | Maurice | 36 | head/ farmer | 
| Mary | 27 | sister | ||
| Sheehy | Mary | 6 | niece | |
| 3 | Sheehy | John | 50 | head/ farmer | 
| Ellen | 40 | wife | ||
| Edmund | 20 | son | ||
| Patrick | 18 | son | ||
| John | 11 | son | ||
| Thomas | 9 | son | ||
| James | 7 | son | ||
| Mary | 5 | dau | ||
| Martin | 3 | son | ||
| Julia | 1 | dau | ||
| 4 | O'Connor | Thomas | 50 | head/ farmer | 
| Johanna | 35 | wife | ||
| Patrick | 15 | son | ||
| Mary | 13 | dau | ||
| John | 12 | son | ||
| Denis | 8 | son | ||
| Ellen | 5 | dau | ||
| Matthew | 3 | son | ||
| Bridget | 0.2 | dau | ||
| 5 | O'Connor | Michael | 76 | head/ farmer | 
| Johanna | 50 | dau ? | ||
| Thomas | 36 | son | ||
| John | 20 | son | ||
| Donoghue | Ellen | 16 | servant | |
| Slieveadrehid Townland, Cloghane DED File 31/11 | ||||
|---|---|---|---|---|
| RIC Barracks | ||||
| Doonan | Peter | 43 | Sergeant | |
| Kennedy | O | 40 | constable | |
| W | M | 24 | constable | |
| J | J | 23 | constable | |
| 1 | Mahony | Patrick | 41 | head/ farmer | 
| Mary | 36 | wife | ||
| Ellen | 9 | dau | ||
| John | 7 | son | ||
| Fitzgerald | Edmund | 65 | F. in Law | |
| Quirke | Michael | 19 | servant | |
| Ashe | Mary | 19 | servant | |
| 2 | Fitzgerald | Michael | 40 | head/ general labourer | 
| Margaret | 30 | wife | ||
| Kate | 11 | dau | ||
| William | 8 | son | ||
| Mary | 5 | dau | ||
| Margaret | 3 | dau | ||
| James | 2 | son | ||
| Ellen | 0.75 | dau | ||
| 3 | Houlihan | Owen | 50 | head/ wool weaver | 
| 4 | Breen | Michael | 58 | head/ wool weaver | 
| Ellen | 57 | wife | ||
| 5 | Doonan | Kate | 33 | wife of sergeant above | 
| Five Islands, Cloghane DED File 31/12 | no residents | 
|---|
| Cloghane village, Cloghane DED File 31/13b | ||||
|---|---|---|---|---|
| 1 | Lynch | Bridget | 43 | head/ farmer | 
| Timothy | 66 | B. in Law | ||
| John | 22 | son | ||
| Mary | 20 | dau | ||
| Kate | 12 | dau | ||
| Ellen | 8 | dau | ||
| 2 | O'Connor | Ellen | 63 | head/ publican | 
| Michael | 39 | son | ||
| Mary Eliza | 35 | D. in Law | ||
| John Andrew | 10 | gd-son | ||
| Ellen | 9 | gd-dau | ||
| Timothy | 6 | gd-son | ||
| Lucy Hanora | 3 | gd-dau | ||
| Walsh | Mary | 17 | servant | |
| 3 | Moriarty | Edmund | 40 | head/ farmer | 
| Johanna | 36 | wife/assistant post mistress | ||
| Bridget | 11 | dau | ||
| John | 9 | son | ||
| Daniel | 5 | son | ||
| Corkery | Matthew | 86 | uncle/ sub-postmaster | |
| 4 | Pierce | John | 86 | head/ farmer | 
| Patrick | 40 | son | ||
| Catherine | 30 | dau | ||
| 5 | Fitzgerald | Mary | 55 | head/ Publican | 
| Patrick | 27 | son/ farmer | ||
| 6 | O'Neill | Patrick | 60 | head/ Shopkeeper | 
| Johanna | 55 | wife | ||
| Thomas | 24 | son/ labourer | ||
| Kate | 18 | dau/ Shop assistant | ||
| Patrick | 17 | son | ||
| 7 | O'Neill | Thomas | 44 | head/ Carpenter | 
| Hanora | 43 | wife/ Shopkeeper | ||
| Michael | 14 | son | ||
| Kate | 13 | dau | ||
| Patrick | 11 | son | ||
| Thomas | 9 | son | ||
| Mary | 7 | dau | ||
| 8 | Cleary | John | 75 | head/ general labourer | 
| Patrick | 30 | son/ general labourer | ||
| 9 | O'Neill | Patrick | 46 | head/ shoemaker | 
| Mary | 43 | wife/ Shopkeeper | ||
| John | 23 | son/ shoemaker | ||
| Margaret | 20 | dau/ seamstress | ||
| Cornelius | 18 | son/ Postboy | ||
| Thomas | 16 | son | ||
| Michael | 14 | son | ||
| Deborah | 9 | dau | ||
| 10 | Lynch | Mary | 55 | head/ housekeeper | 
| Maurice | 28 | son/ shoemaker | ||
| Jeremiah | 21 | son/ general labourer | ||
| Michael | 16 | son | ||
| 11 | Deen | John | 81 | head/ general labourer | 
| Bridget | 70 | wife | ||
| Lynch | Denis | 40 | S. in Law/ Fisherman | |
| Lynch | Kate | 28 | dau | |
| Lynch | Mary | 2 | gd-dau | |
| Lynch | Thomas | 1 | gd-son | |
| 12 | Deen | Mary | 60 | head/ Wool spinner | 
| John | 25 | son/ labourer | ||
| Bridget | 23 | dau/ Domestic servant | ||
| 13 | O'Connor | Timothy | 73 | head/ shoemaker | 
| Mary | 70 | wife | ||
| Michael | 35 | son/ general labourer | ||
| 14 | Keane | Mary | 38 | head/ Shopkeeper | 
| Bridget | 14 | dau | ||
| Nora | 12 | dau | ||
| Ellen | 10 | dau | ||
| 15 | Lynch | Patrick | 68 | head/ general labourer | 
| Barrett | Andrew | 36 | S. in Law | |
| Barrett | Johanna | 33 | dau | |
| Maunsell | Patrick | 15 | gd-son/ general labourer | |
| Maunsell | Charles | 13 | gd-son | |
| Barrett | Bridget | 2 | gd-dau | |
| 16 | Fitzgerald | Mary | 80 | head/ Shopkeeper | 
| Garrett | 17 | ???/ Carpenter | ||
| 17 | Tuohy | John | 40 | head/ Publican | 
| Mary | 37 | wife | ||
| John | 10 | son | ||
| Kate | 8 | dau | ||
| Edmund | 6 | son | ||
| 18 | Brick | Johanna | 39 | head/ Nat'l Teacher | 
| Thomas | 19 | son/ Mason | ||
| O'Donnell | Bridie | 12 | niece | |
| O'Donnell | Dominic | 9 | Nephew | |
| 19 | O'Neill | Nicholas | 31 | head/ Publican | 
| Jane | 31 | wife/ dressmaker | ||
| Cornelius | 5 | son | ||
| Eugene | 4 | son | ||
| Mary | 2 | dau | ||
| Johanna | 1 | dau | ||
| Catherine | 17 | sister | ||
| ??? | Johanna | 18 | Cousin | |
| ??? | Margaret | 21 | niece of wife | |
| 20 | Crean | Mary | 78 | head/ Shopkeeper | 
| O'Sullivan | Patrick | 38 | S. in Law/ Fisherman | |
| O'Sullivan | Ann | 37 | dau | |
| O'Sullivan | Bridget | 13 | gd-dau | |
| O'Sullivan | Patrick | 11 | gd-son | |
| O'Sullivan | John | 8 | gd-son | |
| O'Sullivan | Maurice | 4 | gd-son | |
| O'Sullivan | Michael | 1 | gd-son | |
| Griffin | Mary | 9 | gd-dau | |
| 21 | O'Neill | John | 32 | head/ Publican | 
| Mary | 30 | wife | ||
| Mary | 1 | dau | ||
| Bridget | 2 | dau | ||
| O'Flaherty | Hanora | 18 | Sis. in Law | |
| 22 | Fitzgerald | Edmund | 30 | head/ farmer | 
| Julia | 28 | sister | ||
| Michael | 44 | brother/ Constabulary pensioner | ||
| 23 | Walsh | John | 41 | head/ Nat'l Teacher | 
| Margaret | 38 | wife/ Nat'l Teacher | ||
| Johanna | 16 | sister | ||
| Mary | 8 | dau | ||
| Nellie | 7 | dau | ||
| John | 5 | son | ||
| Francis | 3 | son | ||
| Nora | 2 | dau | ||
| Maunsell | Mary | 17 | servant | |
| Ballyguin Townland, Cloghane DED File 31/14b | ||||
|---|---|---|---|---|
| 1 | Kerin | John | 50 | head/ farmer | 
| Hannah | 58 | wife | ||
| Thade | 25 | son | ||
| Jeremiah | 21 | son | ||
| Nora | 19 | dau | ||
| Ellen | 17 | dau | ||
| 2 | Greaney | Michael | 44 | head/ farmer | 
| Bridget | 40 | wife | ||
| Mary | 17 | dau | ||
| Michael | 15 | son | ||
| Hanora | 13 | dau | ||
| Hanora | 72 | Mother | ||
| 3 | Brick | Thomas | 57 | head/ farmer | 
| Ellen | 53 | wife | ||
| Michael | 32 | son | ||
| Mary | 24 | dau.in law | ||
| John | 30 | son/ Sea Diver | ||
| Patrick | 28 | son/ Blacksmith | ||
| Mary | 25 | dau | ||
| Julia | 19 | dau | ||
| Edward | 17 | son | ||
| Ellen | 14 | dau | ||
| Kate | 11 | dau | ||
| Fitzgerald | Julia | 84 | Aunt | |
| 4 | Murphy | Eugene | 64 | head/ farmer | 
| Mary | 60 | wife | ||
| Timothy | 36 | son | ||
| Catherine | 34 | dau | ||
| 5 | Murphy | John | 81 | head/ farmer | 
| Elizabeth | 71 | wife | ||
| Stephen | 47 | son | ||
| Kate | 41 | dau in law | ||
| Patrick | 21 | gd-son | ||
| Thomas | 19 | gd-son | ||
| Elizabeth | 17 | gd-dau | ||
| Hanora | 16 | gd-dau | ||
| Catherine | 13 | gd-dau | ||
| Ellen | 10 | gd-dau | ||
| Hannah | 6 | gd-dau | ||
| John | 5 | gd-son | ||
| Maggie | 4 | gd-dau | ||
| Anne | 2 | gd-dau | ||
| 6 | Murphy | Thomas | 48 | head/ farmer | 
| Ellen | 45 | wife | ||
| Michael | 25 | son | ||
| Mary | 23 | dau | ||
| Johanna | 18 | dau | ||
| John | 17 | son | ||
| Thomas | 15 | son | ||
| Jeremiah | 12 | son | ||
| Catherine | 10 | dau | ||
| Eugene | 6 | son | ||
| Ellen | 4 | dau | ||
| Timothy | 1 | son | ||
| Catherine | 73 | Mother | ||
| 7 | Lynch | Bridget | 64 | head/ farmer | 
| Julia | 23 | dau | ||
| Michael | 21 | son | ||
| 8 | Finn | Eugene | 52 | head/ farmer | 
| Mary | 48 | wife | ||
| John | 22 | son | ||
| Mary | 20 | dau | ||
| Thomas | 18 | son | ||
| Michael | 16 | son | ||
| Julia | 15 | dau | ||
| Lizzie | 13 | dau | ||
| Nonie | 9 | dau | ||
| Martin | 4 | son | ||
| 9 | Greaney | Patrick | 42 | head/ farmer | 
| Nora | 28 | wife | ||
| John | 10 | son | ||
| Eugene | 8 | son | ||
| Michael | 1 | son | ||
| Smith | Margaret | 17 | Visitor | |
| 10 | Lynch | Michael | 56 | head/ farmer | 
| Mary | 45 | wife | ||
| Mary | 20 | dau | ||
| Patrick | 19 | son | ||
| Ellen | 17 | dau | ||
| John | 14 | son | ||
| Nora | 12 | dau | ||
| Thomas | 8 | son | ||
| John | 62 | brother | ||
| Johanna | 56 | sister | ||
| 11 | Lynch | John | 57 | head/ Fisherman | 
| Deborah | 40 | wife | ||
| Mary | 17 | dau | ||
| Ellen | 13 | dau | ||
| Bridget | 12 | dau | ||
| John | 9 | son | ||
| Julia | 7 | dau | ||
| Patrick | 5 | son | ||
| Michael | 1 | son | ||
| 12 | Griffin | John | 35 | head/ Fisherman | 
| Bridget | 30 | wife | ||
| Mary | 2 | dau | ||
| Denis | 1 | son | ||
| 13 | Lynch | Michael | 58 | head/Master Tailor | 
| Margaret | 52 | wife | ||
| Patrick | 29 | son/ Tailor | ||
| Thomas | 27 | son/ Tailor | ||
| John | 22 | son/ Tailor | ||
| Michael | 12 | son | ||
| Martin | Daniel | 18 | boarder/ Journeyman tailor | |
| 14 | Finn | Johanna | 50 | head/ Shopkeeper | 
| Thomas | 25 | son/ shoemaker | ||
| Julia | 23 | dau/ Shop Assistant | ||
| Mary | 20 | dau | ||
| 15 | Finn | Nicholas | 55 | head/ Nat'l Teacher | 
| Ellen | 45 | wife/ Nat'l Teacher | ||
| Johanna | 23 | dauhousekeeper | ||
| Ellen | 21 | dau/ Nat'l Teacher | ||
| Martin | 17 | son | ||
| Michael | 14 | son | ||
| Elizabeth | 12 | dau | ||
| Kate | 9 | dau | ||
| 16 | Shea | Jeremiah | 68 | head/ general labourer | 
| Deborah | 63 | wife | ||
| 17 | Finn | Catherine | 80 | head/ housekeeper | 
| 18 | Begley | Michael | 58 | head/ Fisherman | 
| Mary | 42 | wife | ||
| John | 23 | son/ Fisherman | ||
| Thomas | 21 | son/ Fisherman | ||
| Michael | 19 | son/ general labourer | ||
| Mary | 17 | dau | ||
| Bridget | 13 | dau | ||
| Ellen | 9 | dau | ||
| Patrick | 7 | son | ||
| Timothy | 5 | son | ||
| Catherine | 3 | dau | ||
| Jeremiah | 1 | son | ||
| 19 | Dowd | Patrick | 50 | head/ general labourer | 
| Catherine | 42 | wife | ||
| Bridget | 15 | dau | ||
| Johanna | 14 | dau | ||
| Mary | 10 | dau | ||
| Nonie | 7 | dau | ||
| 20 | Walsh | Garrett | 70 | head/ Fisherman | 
| Mary | 74 | wife | ||
| 21 | Walsh | Michael | 45 | head/ general labourer | 
| Mary | 40 | wife | ||
| Patrick | 17 | son | ||
| Mary | 9 | dau | ||
| Michael | 7 | son | ||
| Thomas | 5 | son | ||
| James | 3 | son | ||
| 22 | McDonnell | Ellen | 44 | head/ Domestic Servant | 
| 23 | Walsh | Patrick | 60 | head/ Fisherman | 
This data was transcribed and contributed by Brendan Lynch.
This page created May, 2000, for County Kerry, Ireland, part of Ireland Genealogy Projects