![]()  | 
||||
| 
 | 
||||
| Home Page  | 
Starting Out  | 
Online Records  | 
Research Kerry  | 
Resource Links  | 
| DED Index | ||||
| Page 1 | Page 2 | Page 3 | Page 4 | 
|---|---|---|---|
| 
Araglin Ballingown Caher Castlegregory Cloghananode Cloghansheskeen Clooseguire Coolroe Farrantane Illauncaum Inchaloughra  | 
Killiney Kilshannig Loughbeg Magherabeg Martramane Tullaree Tullig Illauntannig  | 
Castlegregory Clooseguire Martramanne  | 
Kilshannig Cuteen Fahamore Garrywilliam Two Islands Cutteen Fahamore Fahamore  | 
| Kilshannig, Castlegregory DED File 30/27b | ||||
|---|---|---|---|---|
| 1 | Ashe | John | 52 | head/ farmer | 
| Mary | 40 | wife | ||
| Margaret | 17 | dau | ||
| Catherine | 15 | dau | ||
| Jane | 10 | dau | ||
| Patrick | 8 | son | ||
| Michael | 4 | son | ||
| O'Donnell | James | 86 | Uncle | |
| 2 | Flynn | Timothy | 82 | head/ farmer | 
| Batt | 30 | son | ||
| Mary | 23 | dau. in law | ||
| Mary | gd-dau | |||
| Margaret | gd-dau | |||
| Moriarty | John | 21 | servant/ farm labourer | |
| 3 | Ashe | Patrick | 63 | head/ farmer | 
| Mary | 43 | wife | ||
| Patrick | 25 | son | ||
| Michael | 17 | son | ||
| Bridget | 13 | dau | ||
| Ellen | 11 | dau | ||
| Margaret | 6 | dau | ||
| Edward | 1 | son | ||
| 4 | Brown | Patrick | 60 | head/ farmer | 
| Catherine | 60 | wife | ||
| Maurice | 25 | son/ fisherman | ||
| Michael | 19 | son | ||
| Edward | 11 | son | ||
| Mary | 20 | dau. in law | ||
| Patrick | 0.2 | gd-son | ||
| 5 | Flynn | Michael | 71 | head/ farmer | 
| Michael | 40 | son | ||
| Patrick | 26 | son | ||
| Thomas | 20 | son | ||
| Mary | 20 | dau. in law | ||
| Julia | 1 | gd-dau | ||
| 6 | Brown | Patrick | 26 | head/ fisherman | 
| Margaret | 27 | wife | ||
| Thomas | 2 | son | ||
| Catherine | 0.5 | dau | ||
| 7 | O'Connor | Michael | 34 | head/ farmer | 
| Mary | 29 | wife | ||
| Bridget | 4 | dau | ||
| John | 2 | son | ||
| Margaret | 63 | mother | ||
| Thomas | 24 | brother/ tailor | ||
| Jeremiah | 23 | brother/ agri. labourer | ||
| Bridget | 17 | sister | ||
| 8 | Finn | John | 76 | head/ farm labourer | 
| Mary | 78 | wife | ||
| 9 | Flynn | Maurice | 27 | head/ farmer | 
| Margaret | 29 | wife | ||
| Mary Ellen | 1 | dau | ||
| Lucy | 0.3 | dau | ||
| 10 | Moriarty | Michael | 65 | head/ farmer | 
| Mary | 50 | wife | ||
| John | 26 | son | ||
| Bridget | 23 | dau | ||
| Daniel | 17 | son | ||
| Margaret | 14 | dau | ||
| 11 | Goodwin | Robert | 30 | head/ farmer, Pilot | 
| Catherine | 32 | wife | ||
| Ellen | 4 | dau | ||
| John | 2 | son | ||
| Johanna | 1 | dau | ||
| 12 | Kenny | James P. | 40 | head/ farmer | 
| Nora | 37 | wife | ||
| Michael | 10 | son | ||
| Thomas | 9 | son | ||
| Patrick | 50 | brother/ farm labourer | ||
| 13 | Moriarty | Patrick | 35 | head/ farmer | 
| Catherine | 32 | wife | ||
| Mary | 14 | dau | ||
| Margaret | 12 | dau | ||
| David | 10 | son | ||
| Ellen | 8 | dau | ||
| Michael | 6 | son | ||
| Nora | 4 | dau | ||
| John | 2 | son | ||
| Patrick | 0.5 | son | ||
| 14 | Kennedy | John | 29 | head/fisherman | 
| Mary | 27 | wife | ||
| Patrick | 2 | son | ||
| Mary | 1 | dau | ||
| 15 | Hickson | John | 52 | head/fisherman | 
| Johanna | 50 | wife | ||
| John | 19 | son | ||
| James | 14 | son | ||
| Patrick | 12 | son | ||
| Hannah | 10 | dau | ||
| 16 | Goodwin | Joseph | 29 | head/fisherman | 
| Johanna | 20 | wife | ||
| John | 1 | son | ||
| 17 | Hennessy | Michael | 60 | head/ farmer | 
| Mary | 62 | wife | ||
| Thomas | 27 | sonfisherman | ||
| John | 18 | son | ||
| Mary | 15 | dau | ||
| 18 | Brown | Catherine | 54 | head/ farmer | 
| John | 24 | son | ||
| Catherine | 21 | dau | ||
| Michael | 19 | son | ||
| 19 | Kenny | James | 40 | head/ farmer | 
| Johanna | 30 | wife | ||
| Bridget | 11 | dau | ||
| Patrick | 8 | son | ||
| John | 6 | son | ||
| Mary | 5 | dau | ||
| Catherine | 4 | dau | ||
| James | 3 | son | ||
| Ellen | 2 | dau | ||
| 20 | Flynn | John | 40 | head/ farmer | 
| Elizabeth | 33 | wife | ||
| Mary | 13 | dau | ||
| Patrick | 10 | son | ||
| Jeremiah | 9 | son | ||
| John | 7 | son | ||
| Bridget | 5 | dau | ||
| James | 4 | son | ||
| Timothy | 2 | son | ||
| Nora | 0.6 | dau | ||
| Catherine | 70 | mother | ||
| Jeremiah | 28 | brother/ farm labourer | ||
| 21 | Ashe | John | 60 | head/ farmer | 
| Catherine | 16 | dau | ||
| Mary | 15 | dau | ||
| 22 | Flynn | John | 40 | head/fisherman | 
| Mary | 30 | wife | ||
| Ellen | 10 | dau | ||
| Julia | 8 | dau | ||
| John | 6 | son | ||
| Bridget | 4 | dau | ||
| Cuteen, Castlegregory DED File 30/28 | no houses | 
|---|
| Fahamore, Castlegregory DED File 30/29 | no houses | 
|---|
| Garrywilliam, Castlegregory DED File 30/30 | ||||
|---|---|---|---|---|
| 1 | Flynn | Jeremiah | 27 | head/ farmer | 
| Margaret | 30 | wife | ||
| Hussey | Ellen | 64 | Mo. in law | |
| 2 | Spillane | Johanna | 44 | head/ farmer | 
| John | 24 | son | ||
| Mary | 28 | dau. in law | ||
| Ellen | 18 | dau | ||
| Hannah | 15 | dau | ||
| Martin | 8 | son | ||
| 3 | Spillane | Maurice | 43 | head/ farmer | 
| Bridget | 32 | wife | ||
| Thomas | 10 | son | ||
| Timothy | 9 | son | ||
| John | 7 | son | ||
| James | 6 | son | ||
| Michael | 4 | son | ||
| Mary | 3 | dau | ||
| Ellen | 3 | dau | ||
| Mary | 78 | mother | ||
| John | 45 | brother/ farmer | ||
| Mary | 35 | sister | ||
| Thomas | 6 | nephew | ||
| 4 | Spillane | Denis | 50 | head/ farmer | 
| Bridget | 40 | wife | ||
| Ellen | 16 | dau | ||
| Nora | 15 | dau | ||
| Maurice | 13 | son | ||
| Patrick | 7 | son | ||
| Timothy | 6 | son | ||
| John | 5 | son | ||
| Mary | 4 | dau | ||
| Michael | 3 | son | ||
| Thomas | 2 | son | ||
| 5 | Fitzgerald | Michael | 32 | head/ labourer | 
| Bridget | 27 | wife | ||
| Mary | 8 | dau | ||
| James | 5 | son | ||
| Maurice | 3 | son | ||
| Ellen | 1 | dau | ||
| 6 | Lynch | Thomas | 76 | head/ farm labourer | 
| Mary | 64 | wife | ||
| 7 | Spillane | Kate | 70 | head/ labourer's widow | 
| Margaret | 31 | dau/ dressmaker | ||
| 8 | Crean | John | 70 | head/ farmer | 
| Ellen | 54 | wife | ||
| Thomas | 28 | son | ||
| Annie | 19 | dau | ||
| Timothy | 17 | son | ||
| Two Islands, Castlegregory DED File 30/31 | no houses | 
|---|
| Cutteen, Castlegregory DED File 30/32c | ||||
|---|---|---|---|---|
| 1 | Moynihan | Daniel | 60 | head/ labourer | 
| 2 | Spillane | Patrick | 51 | head/ farm labourer | 
| Mary | 57 | wife | ||
| Thomas | 14 | son | ||
| Michael | 13 | son | ||
| 3 | Courtney | Michael | 43 | head/ farmer | 
| Johanna | 36 | wife | ||
| Deborah | 10 | dau | ||
| Catherine | 9 | dau | ||
| Daniel | 7 | son | ||
| Mary | 4 | dau | ||
| Thomas | 2 | son | ||
| Deborah | 75 | mother | ||
| Patrick | 41 | brother | ||
| 4 | Cournane | John | 55 | head/ farmer | 
| Ellen | 52 | wife | ||
| John | 26 | son | ||
| Patrick | 24 | son | ||
| Thomas | 22 | son | ||
| Mary | 19 | dau | ||
| Ellen | 16 | dau | ||
| Catherine | 14 | dau | ||
| Margaret | 9 | dau | ||
| 5 | Cournane | Patrick C. | 49 | head/ farmer | 
| Catherine | 44 | wife | ||
| Mary | 21 | dau | ||
| Thomas | 19 | son | ||
| Michael | 17 | son | ||
| Patrick | 14 | son | ||
| Nora | 13 | dau | ||
| Denis | 11 | son | ||
| John | 8 | son | ||
| Catherine | 5 | dau | ||
| 6 | O'Donnell | Maurice | 66 | head/ agr. labourer | 
| Nora | 70 | wife | ||
| 7 | vacant | |||
| Fahamore, Castlegregory DED File 30/32b | ||||
|---|---|---|---|---|
| 1 | O'Connell | John | 30 | head/ farm labourer | 
| Margaret | 27 | sister | ||
| Maurice | 23 | brother | ||
| Ellen | 22 | sister | ||
| Madigan | Margaret | 60 | boarder/ labourer's widow | |
| 2 | Donnelly | Thomas | 59 | head/ farmer | 
| Michael | 29 | son | ||
| Mary | 30 | dau. in law | ||
| 3 | O'Connor | Michael P. | 53 | head/ grocer | 
| Kate | 50 | wife | ||
| Michael | 7 | son | ||
| Kate | 3 | dau | ||
| 4 | O'Connor | Michael J. | 48 | head/ blacksmith | 
| Bridget | 36 | wife | ||
| Margaret | 19 | dau | ||
| Mary | 17 | dau | ||
| Michael | 14 | son | ||
| Catherine | 15 | dau | ||
| Daniel | 13 | son | ||
| Stephen | 11 | son | ||
| Hugh | 9 | son | ||
| Ellen | 5 | dau | ||
| Bridget | 2 | dau | ||
| 5 | O'Connor | Edmund | 62 | head/ farmer | 
| Catherine | 67 | wife | ||
| Catherine | 17 | dau | ||
| Edmund | 15 | son | ||
| 6 | Harrington | Maurice | 60 | head/ fisherman | 
| Margaret | 22 | dau | ||
| 7 | Spillane | Timothy | 48 | head/ agr. labourer | 
| Bridget | 45 | wife | ||
| Thomas | 18 | son | ||
| Michael | 16 | son | ||
| Mary | 14 | dau | ||
| James | 12 | son | ||
| Ellen | 9 | dau | ||
| Timothy | 6 | son | ||
| 8 | Donoghue | Michael | 70 | head/ farm labourer | 
| Mary | 70 | wife | ||
| Greaney | John | 47 | son in L/ farm labourer | |
| Greaney | Johanna | 37 | dau | |
| Greaney | Patrick | 11 | gd-son | |
| Greaney | Michael | 10 | gd-son | |
| Greaney | Bridget | 8 | gd-dau | |
| Greaney | James | 7 | gd-son | |
| Greaney | John | 4 | gd-son | |
| Greaney | Thomas | 2 | gd-son | |
| 9 | Donoghue | Michael | 45 | head/ fisherman | 
| Margaret | 44 | wife | ||
| Michael | 19 | son/ labourer | ||
| Patrick | 18 | son/ fisherman | ||
| John | 13 | son | ||
| Johanna | 10 | dau | ||
| Mary | 8 | dau | ||
| 10 | Burke | Patrick | 75 | head/ farmer | 
| Mary | 70 | wife | ||
| Patrick | 40 | son/ farmer, fisherman | ||
| Nora | 38 | dau. in law | ||
| Mary | 8 | gd-dau | ||
| John | 6 | gd-son | ||
| James | 4 | gd-son | ||
| Catherine | 5 | gd-dau | ||
| 11 | Moriarty | Thomas | 37 | head/ farmer | 
| Catherine | 30 | wife | ||
| Mary | 11 | dau | ||
| John | 9 | son | ||
| Kate | 7 | dau | ||
| Margaret | 6 | dau | ||
| Johanna | 4 | dau | ||
| Ellen | 2 | dau | ||
| 12 | Spillane | Thomas | 59 | head/ publican | 
| Johanna | 56 | wife | ||
| Moriarty | Mary | 15 | cousin/ shop assistant | |
| 13 | Spillane | Mary | 80 | head/ labourer's widow | 
| 14 | Lynch | John | 49 | head/ farmer | 
| Margaret | 44 | wife | ||
| Timothy | 11 | son | ||
| Johanna | 9 | dau | ||
| Mary | 7 | dau | ||
| Mary | 80 | M. in law | ||
| 15 | Murphy | Patrick | 59 | head/ farmer | 
| Mary | 52 | wife | ||
| Michael | 25 | son | ||
| Johanna | 21 | dau | ||
| 16 | Spillane | James | 55 | head/ carpenter | 
| Ellen | 49 | wife/Nat'l teacher | ||
| Nora | 20 | dau | ||
| Mary | 19 | dau | ||
| Ellen | 17 | dau | ||
| Maurice | 11 | son | ||
| 17 | Flaherty | Timothy | 69 | head/ retired national teacher | 
| Ellen | 52 | wife | ||
| Mary | 25 | dau/ student | ||
| Francis | 23 | son/ assistant teacher | ||
| 18 | Kennedy | Patrick | 47 | head/ farmer | 
| Ellen | 48 | wife | ||
| Patrick | 16 | son | ||
| Michael | 14 | son | ||
| James | 12 | son | ||
| Timothy | 8 | son | ||
| Thomas | 6 | son | ||
| Bridget | 4 | dau | ||
| 19 | Kennedy | Thomas | 32 | head/ farmer | 
| Mary | 34 | wife | ||
| Thomas | 2 | son | ||
| Michael | 1 | son | ||
| Johanna | 56 | mother | ||
| 20 | Lynch | Patrick | 36 | head/ farmer | 
| Ellen | 31 | wife | ||
| Mary | 9 | dau | ||
| Julia | 8 | dau | ||
| Katie | 7 | dau | ||
| John | 6 | son | ||
| Patrick | 4 | son | ||
| Shea | Mary | 50 | M. in law | |
| Shea | Nora | 19 | dau | |
| 21 | Deen | John | 52 | head/ farmer | 
| Deborah | 46 | wife | ||
| Mary | 21 | dau | ||
| John | 19 | son | ||
| Patrick | 15 | son | ||
| Bridget | 12 | dau | ||
| Hannah | 9 | dau | ||
| 22 | Harrington | John | 57 | head | 
| Ellen | 48 | wife | ||
| Thomas | 25 | son | ||
| Maurice | 23 | son | ||
| Mary | 20 | dau | ||
| Ellen | 17 | dau | ||
| Patrick | 15 | son | ||
| Catherine | 12 | dau | ||
| Timothy | 10 | son | ||
| Margaret | 6 | dau | ||
| 23 | Spillane | Michael | 56 | head/ farmer | 
| Maurice | 20 | son | ||
| James | 17 | son | ||
| 24 | Courtney | Thomas | 52 | head/ farmer | 
| Bridget | 55 | wife | ||
| James | 28 | son | ||
| Ellen | 26 | dau | ||
| Mary | 19 | dau | ||
| Nora | 15 | dau | ||
| Michael | 13 | son | ||
| 25 | Shea | Margaret | 60 | head/ labourer's widow | 
| Thomas | 21 | son | ||
| 26 | O'Sullivan | Patrick | 67 | head/ farmer | 
| Bridget | 60 | wife | ||
| Mary | 30 | dau | ||
| Anne | 15 | dau | ||
| 27 | O'Sullivan | Katie | 60 | head/ labourer's widow | 
| Thomas | 23 | son/ general labourer | ||
| 28 | Cournane | Eugene | 52 | head/ farmer | 
| Catherine | 40 | wife | ||
| William | 16 | son | ||
| 29 | School | |||
| 30 | Vacant | |||
| Fahamore, Castlegregory DED File 30/32b | ||||
|---|---|---|---|---|
| 1 | Enright | John | 43 | head/ farmer | 
| Anne | 31 | wife | ||
| Michael | 7 | son | ||
| Mary | 5 | dau | ||
| John | 3 | son | ||
| Nora | 0.3 | dau | ||
| O'Sullivan | John | 27 | visitor/ gunner R.G.A. | |
| 2 | Hogan | Margaret | 56 | head/ labourer's widow | 
| William | 20 | son/ labourer | ||
| Mary | 19 | dau | ||
| Thomas | 17 | son/ labourer | ||
| 3 | Moynihan | John | 70 | head/ farmer | 
| Catherine | 65 | wife | ||
| Nora | 28 | dau | ||
| Hussey | John | 43 | son in L | |
| Hussey | Patrick | 16 | gd-son | |
| Hussey | Thomas | 14 | gd-son | |
| Hussey | John | 12 | gd-son | |
| Hussey | Edward | 10 | gd-son | |
| Hussey | Michael | 7 | gd-son | |
| Hussey | James | 5 | gd-son | |
| 4 | O'Connor | Patrick | 70 | head/ farmer | 
| Margaret | 57 | wife | ||
| Patrick | 30 | son | ||
| Maurice | 18 | son | ||
| Margaret | 14 | dau | ||
| Lynch | Ellen | 27 | dau | |
| Lynch | Mary | 2 | gd-dau | |
| 5 | O'Sullivan | Thomas | 45 | head/ fisherman | 
| Mary | 43 | wife | ||
| Bridget | 15 | dau | ||
| Mary | 13 | dau | ||
| Thomas | 10 | son | ||
| John | 8 | son | ||
| Ellen | 6 | dau | ||
| Patrick | 4 | son | ||
| Katie | 70 | mother | ||
| 6 | Driscoll | Patrick | 50 | head/ farmer | 
| Bridget | 40 | wife | ||
| Michael | 20 | son | ||
| Anne | 18 | dau | ||
| John | 16 | son | ||
| Patrick | 14 | son | ||
| Jeremiah | 12 | son | ||
| Mary | 10 | dau | ||
| Thomas | 8 | son | ||
| James | 5 | son | ||
| Maurice | 3 | son | ||
| Margaret | 0.3 | dau | ||
| 7 | Goodwin | Frank | 50 | head/ boat builder, pilot | 
| Ellen | 30 | wife | ||
| Katie | 6 | dau | ||
| Thomas | 4 | son | ||
| John | 3 | son | ||
| Charles | 1 | son | ||
| 8 | Kennedy | John | 63 | head/ farmer | 
| Ellen | 63 | wife | ||
| Patrick | 30 | son | ||
| Josephine | 22 | son | ||
| Joseph | 13 | Adopted son | ||
| 9 | Fitzgerald | James | 60 | head/ farm labourer | 
| John | 23 | son/ farm labourer | ||
| 10 | Kenny | James | 60 | head/ farmer | 
| Bridget | 60 | wife | ||
| Johanna | 23 | dau | ||
| Thomas | 19 | son | ||
| Catherine | 15 | dau | ||
| 11 | Boland | James | 27 | head/ farmer | 
| Bridget | 24 | wife | ||
| Mary | 60 | mother | ||
| O'Connor | Patrick | 13 | nephew | |
| 12 | O'Connor | Thomas | 60 | head/ farmer | 
| Thomas | 27 | son | ||
| Catherine | 27 | dau. in law | ||
| John | 0.2 | gd-son | ||
This data was transcribed and contributed by Brendan Lynch.
This page created May, 2000, for County Kerry, Ireland, part of Ireland Genealogy Projects