Churches: MONAGHAN & MONAGHAN, Clones Parish Registers, Ireland, Burials Feb 1, 1819 - March 9, 1822
Ireland Genealogy Projects Archives
https://www.igp-web.com/IGPArchives/copyright.htm
Contributed for use in Ireland Genealogy Projects Archives by:
John Gardiner johng.home@blueyonder.co.uk
Transcribed by Frances Murray
__________________________________________________________
CLONES PARISH REGISTERS, DIOCESE OF CLOGHER, CLONES BURIALS, WESTERN DIVISION Feb 1, 1819 - March 9, 1822
See Church Index (Monaghan Page)
See Church Index (Fermanagh Page)
**(Clones Parish Includes Monaghan & Fermanagh)
**See index at the end of the page**
=============================================================================================================
ROW YEAR MONTH DATE SURNAME FORENAME PLACE AGE
=============================================================================================================
1 1819 February 1 COILE Mary , Clones 19
2 1819 February 2 LIVISTON James Carneyhome, Maher: 67
3 1819 February 3 ROSS Jane Anagulgan, Maheraviley 55
4 1819 February 14 JOHNSTON Robt Caravitra, Clones 40
5 1819 February CASSIDY Edward Par Killen, Ellinure, Clones 60
6 1819 February 22 GORMAN Isabella Clonkirk, Clones 75
7 1819 February 27 JOHNSTON Rose Curraghy, Clones 65
8 1819 March 2 MOOREHEAD Isabella Kilroot, Maher 54
9 1819 March 16 FORSTER John Rathmoran, Maher 80
10 1819 March 21 WIGGANS Thomas Carneyhome, Mah: 60
11 1819 March 30 KERR Jane of Clones, Clones 89
12 1819 April 1 COCHRANE James of Mount Derby, Clones 67
13 1819 April 8 FOSTER Nancy of the Legar, Clones 33
14 1819 April 13 ELLIOTT Anne of Aharousky, Clones 27
15 1819 April 15 BENSON Catherine of Caravitra, Maher: 16
16 1819 April 16 FORSTER William of Clough, Maher: 75
17 1819 May 26 MORGAN John Clones, Clones 46
18 1819 May 13 ARMSTRONG Letty Lisaree, Maher: 22
19 1819 May 18 BAILY Elizth of the Sheepwalks, Clones 26
20 1819 May 30 LESLIE Sarah of Anaheel, Maher: 24
21 1819 June 11 LESLIE James J of Anaheel, Maher: 56
22 1819 June 13 IRVINE Widw of Clones, Clones 80
23 1819 June 23 IRVINE James Shannok Green, Clones, Maheraveely 41
24 1819 July 28 CROZIER Thomas Gortra, Maheraveely 26
25 1819 August 13 FORSTER James Tiernaghinch, Clones 34
26 1819 September 24 IRVINE John of Drumard,Clones 28
27 1819 September 26 MORGAN Margaret Morgan's Bray, Clones 66
28 1819 October 1 MORROW Anne of Follom, Maher: 87
29 1819 October 11 ALLEN Joseph of Curraghy, Clones 75
30 1819 October 24 MCMULLEN Sarah of Lisroon, Clones 67
31 1819 October 29 IRVINE Elizth of Clincor, Maher 50
32 1819 November 5 THOMPSON Thomas Drumarst, Clones 14
33 1819 November 7 BEATTY Frances Mullinahinch, Maher: 87
34 1819 November 13 LOWRY Mary Clontrale, Clones 73
35 1819 November 19 LITTLE Edward Carneyhome, Maher: 58
36 1819 December 9 FORSTER Susanna Killiliffer-dough, Clones 55
37 1819 December 20 RICKY Lewis of Clonfail, Maher: 59
38 1819 December 21 WIGGINS Anne of Lackey, Maher: 63
39 1819 December 26 ARMSTRONG Jane of Lisrace, Maher: 18
40 1820 Janurary 5 CRUDDERS John of Crebaghy, Clones 68
41 1820 Janurary 7 ARMSTRONG Maxwell Lisrace, Maher: 46
42 1820 Janurary 8 RICHARDSON John Esqr. of Summerhill, Clones 88
43 1820 Janurary 9 MAGWOOD Jane Tiernaghinch, Maher: 30
44 1820 February 2 ELLIOTT Edward Anakilly, Clones 86
45 1820 February 7 JOHNSTON Frank Kilrid, Maher: 23
46 1820 February 7 MCMURRAY Mary Anaclone, Clones (interlined) 72
47 1820 February 15 CROWE Mrs Isabella Killinure, Clones 37
48 1820 February 27 HOLDEN Saml Caravitra, Clones 10
49 1820 February 27 MCCULM Elizabeth Kilrousky, Clones 70
50 1820 February 27 BOYLE Anne Parh of Drummully, Clones 60
51 1820 February 28 COCHRANE Anne Duramine, Maher: 70
52 1820 March 4 SHEILS Anne of Kilrousky, Clones 70
53 1820 March 5 CRAWFORD James Clones, Clones 36
54 1820 March 17 WALLACE Cathe Caravitra, Clones 60
55 1820 March 19 LITTLE Cathe Carneyhome, Maher: 24
56 1820 March 29 WILSON Margaret Clones, Maheraveely 44
57 1820 April 13 MCMAHON Margaret Ahadrumsee, Clones 41
58 1820 May 2 ROONEY Anne Tiernachinch, Clones 28
59 1820 May 11 FORSTER Nathanl Rathmorne, Maheraveely 29
60 1820 May 25 COLVIN Andrew Crieveley, Clones 54
61 1820 May 31 ANDREWS Mary Clones, Clones 24
62 1820 June 10 ARMSTRONG Thomas Drumarst, Maheraveely 24
63 1820 June 17 ARVIN Harriott Belturbet, Maheraveely 45
64 1820 June 25 WESLEY Jane Clones, Maheraveely 62
65 1820 August 1 FITZGERALD James Cavan, Clones 14
66 1820 August 3 HARPUR Willm Cara, Maher 27
67 1820 August 22 GRAHAM Margaret Clones, Clones 43
68 1820 August 26 WIGGINS Elizabeth Carneyhome, Clones 38
69 1820 August 28 BOWES Richard Crocknabohill, Maher 57
70 1820 October 5 KEARN Anne Clanagh N.T. Butler, Maher 41
71 1820 October 13 GAWLEY Andw Tattymorris, Clones 29
72 1820 November 5 KELLS John Drumswords, Clones,(interlined) 63
73 1820 November 18 SCOTT Jane Tattymorris, Maher: 70
74 1820 December 7 MORRISON Anne Drumbelany, Maher: 23
75 1820 December 8 BOWES James Maheramore, N.T. Butler, Maher: 96
76 1820 December 24 JOHNSTON John Drumsoo, Mah: 20
77 1821 Janurary 8 NICHOL Thomas Anaheel, Clones 80
78 1821 Janurary 8 RICKEY George Clonfail, Maheraveely 24
79 1821 Janurary 14 MORRISON John Midhill, Maher: 32
80 1821 February 4 MCCAWLEY Margt Killenbog, N.T.Butler, Maher: 59
81 1821 February 7 MCMURRAY Mary Anaghone, Clones 72
82 1821 March 21 MAGWOOD Thomas Tiernaghinch, Maher: 73
83 1821 March 21 RICKEY Jane Gowny, Maheraveely 76
84 1821 March 24 FORSTER Willm Cappagh, Clones 83
85 1821 March 30 MARTIN Anne Mullivey, Clones 83
86 1821 April 10 ELLIOTT Sarah Reilly, Par of Kinaly, Mah: 15
87 1821 April 25 WIGGINS Simon Dresdrum, Mah: 87
88 1821 March 30 MCCONNELL Miss Clones, Clones 33
89 1821 WIGGINS John Carneyhome, Mah: 34
90 1821 May 3 WILSON Robert Maheraveely, Maher: 32
91 1821 May 17 MCMURRAY Saml Curraghy, Clones 17
92 1821 May 19 CLARKE Elizth Gortanure, Maheraveely 70
93 1821 June 2 HARPER Anne Ahafin, Clones 21
94 1821 June 9 ELLIOTT Thomas Anakilly, Clones 40
95 1821 June 19 HICKS Harriott Clonfail, Maheraveely 28
96 1821 June 25 WARD Cromwell Clontivran, Clones 70
97 1821 June 26 JOHNSTON Margt Clones 47
98 1821 August 1 LITTLE Isabella Cloughagaddy, Par of Drummully, Maher: 34
99 1821 August 7 NEVILLE Robert Esqr. Clones, Clones 91
100 1821 September 8 ROGERS James Clones, Clones 72
101 1821 October 25 ARMSTRONG Martha Tiernaghinch, Clones 57
102 1821 October 24 WALLIS Jane Caravitra, Clones 28
103 1821 November 17 THOMPSON Anne Clones, Clones 28
104 1821 November 26 RODDY Charles Clones, Clones 64
105 1821 FORSTER ___ Tiernaghinch, Clones 35
106 1821 December 1 WRIGHT Maria Killeevan, Clones 13
107 1822 January 7 HENRY Mary Crieveley, Clones 70
108 1822 January 16 BRADSHAW Eliza Clonkerk, Clones wife of Mr Bradshaw 80
formerly of Lysliun
109 1822 January 19 MOORE James Anaclare, Clones 31
110 1822 January 21 WALLACE James Caravitra, Clones 84
111 1822 February 3 WELLWOOD John Ratowel, Clones 74
112 1822 February 6 STOREY Isabell Curraghy, Clones 60
113 1822 March 5 McCULM Nancy Lisrace, Clones 72
114 1822 March 9 ALLELY James Clonkeen, Clones 22
INDEX
-------------------------------
SURNAME FORENAME NO.
-------------------------------
ALLELY James 114
ALLEN Joseph 29
ANDREWS Mary 61
ARMSTRONG Jane 39
ARMSTRONG Letty 18
ARMSTRONG Martha 101
ARMSTRONG Maxwell 41
ARMSTRONG Thomas 62
ARVIN Harriott 63
BAILY Elizth 19
BEATTY Frances 33
BENSON Catherine 15
BOWES James 75
BOWES Richard 69
BOYLE Anne 50
BRADSHAW Eliza 108
CASSIDY Edward 5
CLARKE Elizth 92
COCHRANE Anne 51
COCHRANE James 12
COILE Mary 1
COLVIN Andrew 60
CRAWFORD James 53
CROWE Mrs Isabella 47
CROZIER Thomas 24
CRUDDERS John 40
ELLIOTT Anne 14
ELLIOTT Edward 44
ELLIOTT Sarah 86
ELLIOTT Thomas 94
FITZGERALD James 65
FORSTER ___ 105
FORSTER James 25
FORSTER John 9
FORSTER Nathanl 59
FORSTER Susanna 36
FORSTER William 16
FORSTER Willm 84
FOSTER Nancy 13
GAWLEY Andw 71
GORMAN Isabella 6
GRAHAM Margaret 67
HARPER Anne 93
HARPUR Willm 66
HENRY Mary 107
HICKS Harriott 95
HOLDEN Saml 48
IRVINE Elizth 31
IRVINE James 23
IRVINE John 26
IRVINE Widw 22
JOHNSTON Frank 45
JOHNSTON John 76
JOHNSTON Margt 97
JOHNSTON Robt 4
JOHNSTON Rose 7
KEARN Anne 70
KELLS John 72
KERR Jane 11
LESLIE James J 21
LESLIE Sarah 20
LITTLE Cathe 55
LITTLE Edward 35
LITTLE Isabella 98
LIVISTON James 2
LOWRY Mary 34
MAGWOOD Jane 43
MAGWOOD Thomas 82
MARTIN Anne 85
MCCAWLEY Margt 80
MCCONNELL Miss 88
McCULM Nancy 113
MCCULM Elizabeth 49
MCMAHON Margaret 57
MCMULLEN Sarah 30
MCMURRAY Mary 46
MCMURRAY Mary 81
MCMURRAY Saml 91
MOORE James 109
MOOREHEAD Isabella 8
MORGAN John 17
MORGAN Margaret 27
MORRISON Anne 74
MORRISON John 79
MORROW Anne 28
NEVILLE Robert Esqr. 99
NICHOL Thomas 77
RICHARDSON John Esqr. 42
RICKEY George 78
RICKEY Jane 83
RICKY Lewis 37
RODDY Charles 104
ROGERS James 100
ROONEY Anne 58
ROSS Jane 3
SCOTT Jane 73
SHEILS Anne 52
STOREY Isabell 112
THOMPSON Anne 103
THOMPSON Thomas 32
WALLACE Cathe 54
WALLACE James 110
WALLIS Jane 102
WARD Cromwell 96
WELLWOOD John 111
WESLEY Jane 64
WIGGANS Thomas 10
WIGGINS Anne 38
WIGGINS Elizabeth 68
WIGGINS John 89
WIGGINS Simon 87
WILSON Margaret 56
WILSON Robert 90
WRIGHT Maria 106