LAND: Registry of Deeds Lands Index , Index of Grantors, Co. Longford, Ireland 1708 - 1738
Ireland Genealogy Projects Archives
Longford Index
Copyright
Contributor: Simon de Montfort
______________________________________

REGISTRY OF DEEDS LANDS INDEX  CO. LONGFORD 1708 - 1738  INDEX OF GRANTORS

All the ORIGINAL memorials (abstracts) can be accessed at Family Search (free login required):
Family Search Deeds
Note: Check for variations in the spelling of some surnames.

See also Grantees

===========================================================================================================================
GRANTOR                                              GRANTEE                                     BOOK      PAGE       Nš
===========================================================================================================================
ACHMUTY                                              FRENCH                                      40        59         24266
ACHMUTY                                              LITTLE                                      54        500        36576
ACHMUTY                                              REYNOLDS                                    25        291        15044
ADAIR                                                BLAIR                                       87        436        62491
ADAIR                                                COOKE                                       87        309        61748
ADAIR                                                LITTLE                                      27        76         15232
ALLAN                                                EDGEWORTH                                   37        469        23526
ANNESLEY                                             MEARES                                      75        430        53762
ASHE                                                 EDGEWORTH                                   66        468        47610
ATKINSON                                             ATKINSON                                    65        149        44818
AUCHMUTY                                             HAMILTON                                    90        295        64365
AUCHMUTY                                             KILMORE & ARDAGH      Bishop of             66        407        47152
AUCHMUTY                                             TODD                                        74        236        50931
AUCHMUTY                                             WRIGHT                                      59        299        40593
AUCHMUTY                  JOHN (WILL)                                                            51         6         32572
===========================================================================================================================
GRANTOR                                              GRANTEE                                     BOOK      PAGE       Nš
===========================================================================================================================
BALL                                                 JOHNSON                                     77        171        53219
BALL                                                 McCALLY                                     78        211        54736
BARKLEY                                              GREER                                       17        403         9241
BARLOW                                               MIDDLETON                                    8        180         2536
BARLOW                                               SHERLOCK                                    15        346         7723
BARRETT                                              BEATTY                                      35        260        22322
BARRINGTON                                           WALKER                                      61        376        41688
BARWICK                                              LENNON                                      72        317        50889
BARWICK                                              LENNON                                      74        224        50890
BARWICK                                              McCLAUGHRY                                  66        143        45510
BATE                                                 ROBERTS                                     70        40         47262
BATE                                                 SAVAGE                                      70        112        47576
BAXTER                                               BAXTER                                      16        146         7139
BAXTER                                               McKERNAN                                    19        169         9898
BAXTER                                               STEWART                                     21        136        11003
BAXTER                                               TWEEDY                                      20        133        10057
BEATTY                                               BATE                                        66        376        46896
BEATTY                                               BATE                                        68        118        47261
BEATTY                                               BEATTY                                      87        299        61706
BEATTY                                               BEATTY                                      90        348        64785
BEATTY                                               BEATTY                                      91        521        65119
BEATTY                                               BEATTY                                      93        91         64947
BEATTY                                               BLAKE                                       68        385        48579
BEATTY                                               BLAKE                                       69        329        48581
BEATTY                                               HATCH                                       87        245        61470
BEATTY                                               STEPHENS                                    75        414        53647
BELLINGHAM                                           FORTESCUE                                   95        112        65887
BELLINGHAM                                           GILBERT                                     10        433         4054
BELLINGHAM                                           HOWISON                                     94        200        65886
BERFORD                                              BERFORD                                     80        490        56691
BETTY                                                MACARTNEY                                   51        37         32711
BETTY                                                NIXON                                       49        523        33144
BLACK                                                NELIGAN                                     68        119        47265
BLAIR                                                FETHERSTON                                  87        440        62507
BLAKE                                                EDGEWORTH                                   69        339        48633
BLYTHE                                               MULVEY                                      90        232        63924
BONHAM                                               CARTY                                       67        394        46514
BONYNGE                                              BICKERSTAFF                                 29        221        16939
BONYNGE                                              DOWDALL                                     34        440        22251
BONYNGE                                              GREEN                                       28        202        17284
BONYNGE                                              NUGENT                                      48        11         30441
BONYNGE                                              SMITH                                       34        288        21622
BOSWELL                                              HAMILTON                                    37        37         21333
BOSWELL                                              JONES                                       41        43         24399
BOSWELL                                              SHERLOCK                                    12        325         5284
BOSWELL                                              WILSON                                      22        377        12308
BOSWELL                                              YOUNG                                       38        234        24083
BOURNE                                               FERRALL                                     45        179        28891
BOWEN                                                BIRCH                                       95        89         65813
BOWEN                                                PRICE                                       46        309        28758
BOWYER                                               BUDD                                        58        41         38440
BOWYER                                               EDGEWORTH                                   79        126        54930
BOWYER                                               SLICER                                      55        206        36589
BOYD                                                 McEVOY                                      74        45         49870
BRADSTREET                                           BRADSTREET                                  94        196        65870
BRADSTREET                                           McCALLY                                     39        541        26916
BRADSTREET                                           McCALLY                                     69        532        49569
BRADSTREET                                           McCALLY                                     70        29         47223
BRANAGAN                                             EDGEWORTH                                   64        412        44427
BRANAGAN                                             EDGEWORTH                                   65        494        46606
BRANAGAN                                             LITTLE                                      12        309         5217
BRANAGAN                                             NELIGAN                                     22        466        12598
BRANEGAN                                             WARE                                        21        449        12102
BRAY                                                 BOWEN                                       46        286        28675
BRAY                                                 KELLY                                       91        170        63825
BRAY                                                 SHEPPARD                                    37        461        23495
BROCAS                                               KILLALLA & ACHONRY    Bishop of             93        162        65291
BROCK                                                BEATTY                                      34        449        22292
BROWNE                                               EDGEWORTH                                   42        316        26489
BROWNE                                               MERVYN                                      95        35         65605
BROWNE                                               WEST                                         2        120         321
BUDD                                                 SLICER                                      76        321        54626
BURTON                                               BURTON                                      76        392        55021
BURTON                                               BURTON                                      76        422        55190
===========================================================================================================================
GRANTOR                                              GRANTEE                                     BOOK      PAGE       Nš
===========================================================================================================================
CAHILL                                               FETHERSTON                                  56        162        37412
CAHILL                                               McCLAUGHRY                                  87        411        62388
CALDWELL                                             GLEDSTANES                                  78        160        54343
CAMPBELL                                             BEATTY                                      28        237        17453
CAMPBELL                                             BOYCE                                       25        64         13521
CAMPBELL                                             COURTNEY                                    47        169        30020
CAMPBELL                                             MONTGOMERY                                  14        416         6488
CAMPBELL                                             MORLEY                                      27        297        17046
CAMPBELL                                             NEWCOMEN                                    12        238         4891
CAMPBELL                                             REILLY                                      22        159        11685
CAMPBELL                                             SMYTH                                       17        286         8845
CAMPBELL                                             SMYTH                                       22        159        11684
CARTHY                                               CONYNGHAM                                   28        335        17795
CARTY                                                BONHAM                                      60        105        40088
CARTY                                                BOYLE                                       66        324        46515
CARTY                                                DEAN                                        47        406        31207
CARTY                                                EDGEWORTH                                   27        234        16760
CARTY                                                EDGEWORTH                                   33        207        20111
CAULFIELD                                            EDGEWORTH                                   72        56         49702
CAULFIELD                                            VIRASEL               Baron de              81        202        56879
CHARLTON                                             CUPPAIDGE                                   53        239        35258
CHARLTON                                             FETHERSTON                                  74        158        50503
CHARLTON                                             FETHERSTON                                  86        184        59926
CHARLTON                                             KENNEDY                                     71        57         48749
CHARLTON                                             THOMPSON                                    44        257        28986
CHIEF REMBRANCER                                     MURRAY                                      594       63         401841
CHIEF REMBRANCER                                     SANDYS                                      594       63         401841
COLVILL                                              GRAHAM                                      33        102        19792
COLVILL                                              MACARTNEY                                   31        444        19791
COMYN                                                KEON                                        67        82         45380
COMYN                                                SHEPPARD                                    20        146        10098
CONINGHAM                                            DEAN                                        31        226        18845
CONNELL                                              ADAIR                                       26        407        15901
CONNELL                                              ADAIR                                       27        525        18043
CONSTANTINE                                          EDGEWORTH                                   42        315        26487
COOKE                                                BREDIN                                      594       66         401842
CORRY                                                CORRY                                        2        61          266
CORRY                                                SPAN                                        45        438        29936
CORRY                                                STEWART                                     35        359        22790
CROFTON                                              BROCK                                       50        155        32413
CROFTON                                              NESBITT                                     29        239        17039
CROFTON                                              NESBITT                                     38        240        23988
CUFFE                                                ALLEN                                       70        275        48335
CUFFE                                                ALLEN                                       91        373        64488
CUFFE                                                BARBOR                                      29        25         15854
CUFFE                                                BARBOR                                      52        144        33953
CUFFE                                                CROOKSHANK                                  41        252        25667
CUFFE                                                CUPPAIDGE                                   29        27         15859
CUFFE                                                DEAN                                        29        28         15860
CUFFE                                                DEAN                                        30         2         16047
CUFFE                                                DEAN                                        43        229        27987
CUFFE                                                DONNELLY                                    29        29         15861
CUFFE                                                FETHERSTON                                  72        222        50509
CUFFE                                                FETHERSTON                                  82        120        57225
CUFFE                                                FORTH                                       29        26         15857
CUFFE                                                FORTH                                       43        311        28314
CUFFE                                                FORTH                                       46        201        28313
CUFFE                                                FORTH                                       91        484        64950
CUFFE                                                FRAZIER                                     29        26         15856
CUFFE                                                GREEN                                       43        67         27396
CUFFE                                                HAMILTON                                    29        27         15858
CUFFE                                                HAMILTON                                    88        408        63088
CUFFE                                                HOWARD                                      38        23         23115
CUFFE                                                KENNY                                       65        312        45665
CUFFE                                                KENNY                                       66        170        45666
CUFFE                                                LOWDER                                      39        26         23775
CUFFE                                                MACARTNEY                                   18        215         8873
CUFFE                                                MACARTNEY                                   25        364        15316
CUFFE                                                MACARTNEY                                   25        364        15317
CUFFE                                                McCOPPIN                                    29        25         15855
CUFFE                                                MURRAY                                      29        69         16046
CUFFE                                                NELLIGAN                                    25        333        15223
CUFFE                                                NEWCOMEN                                    30        206        17245
CUFFE                                                NUGENT                                      29        69         16044
CUFFE                                                REDDY                                       47        99         29678
CUFFE                                                SMITH                                       29        24         15853
CUFFE                                                WEBSTER                                     30         2         16045
CUFFE                                                WEBSTER                                     57        17         36949
CUFFE                                                WEBSTER                                     81        504        58504
CUFFE                                                WEBSTER                                     82        439        58503
CUFFE                                                WRIGHT                                      68        474        49128
CUFFE                                                WRIGHT                                      71         9         48334
CUPPAIDGE                                            CHARLTON                                    89        492        64231
CUPPAIDGE                                            FAIRFIELD                                   26        525        16632
CUPPAIDGE                                            GLEDSTANES                                  54        253        35622
CUTTLE                                               HINES                                       48        443        32182
===========================================================================================================================
GRANTOR                                              GRANTEE                                     BOOK      PAGE       Nš
===========================================================================================================================
DAMER                                                HENRY                                       27        81         15384
DAMER                                                MAHON                                       33        245        20208
DARBY                                                EDGEWORTH                                   24        527        14613
DENNIS                                               GRANGER                                     39        202        24974
DILLON                                               REILLY                                      67        196        45865
DONEGAL                   Lady                       FORBES                Lord                  37        178        22320
DONERAILE                 Lord & Lady                GETHING                                     91        326        64387
DONNELLAN                                            CROGHAN                                     76        206        53637
DONNELLAN                                            IRWIN                                       78        299        55853
DONNELLY                                             FARRELL                                     20        323        10787
DONNELLY                                             FETHERSTON                                  32        409        20171
DONNELLY                                             NUGENT                                      43        475        29036
DONOGHER                                             HARMAN                                      65        190        45021
DONOGHER                                             JESSOP                                      57        51         37160
DONOGHER                                             MULCHERAN                                   52        351        34828
DONOGHER                                             SLAUTER                                     57        210        38058
DONOGHER                                             SLAUTER                                     62        50         41846
DONOGHER                                             TAYLOR                                      61        467        42067
DOPPING                                              OSBORNE                                      5        448         2453
DOWDALL                                              DOWDALL                                     44        260        29048
DOWDALL                                              DOWDALL                                     63        185        43145
DOWDALL                                              DOWDALL                                     64        143        43146
DOWLING                                              EDGEWORTH                                   68        234        47851
DUMMER                                               FLEMING                                     36        290        22328
DUNCANNON                 Lord                       BALL                                        77        65         52733
===========================================================================================================================
GRANTOR                                              GRANTEE                                     BOOK      PAGE       Nš
===========================================================================================================================
EDGEWORTH                                            ABERNATHY                                   43        86         27465
EDGEWORTH                                            ABERNATHY                                   44        51         27464
EDGEWORTH                                            ALLEN                                       34        310        21693
EDGEWORTH                                            ALLEN                                       44        44         27441
EDGEWORTH                                            ALLEN                                       82        146        57316
EDGEWORTH                                            BARRINGTON                                  61        376        41688
EDGEWORTH                                            BEATTY                                      69        212        47980
EDGEWORTH                                            BEATTY                                      70        330        48576
EDGEWORTH                                            CADDY                                       80        103        55070
EDGEWORTH                                            CARTHY                                      27        233        16751
EDGEWORTH                                            CARTHY                                      32        396        20112
EDGEWORTH                                            CAULFIELD                                   74        18         49700
EDGEWORTH                                            COMYN                                       40        168        24818
EDGEWORTH                                            DAMER                                        8        195         2569
EDGEWORTH                                            DAMER                                       20        273        10598
EDGEWORTH                                            DILLON                                      27        331        17192
EDGEWORTH                                            DILLON                                      36        526        23945
EDGEWORTH                                            DOWLING                                     66        493        47852
EDGEWORTH                                            EDGEWORTH                                    5        110         1393
EDGEWORTH                                            EDGEWORTH                                   19        279        10154
EDGEWORTH                                            EDGEWORTH                                   29        499        18469
EDGEWORTH                                            EDGEWORTH                                   36        322        22634
EDGEWORTH                                            EDGEWORTH                                   36        322        22635
EDGEWORTH                                            EDGEWORTH                                   42        177        26042
EDGEWORTH                                            EDGEWORTH                                   43        213        27923
EDGEWORTH                                            EDGEWORTH                                   44        123        27924
EDGEWORTH                                            EDGEWORTH                                   48        178        31117
EDGEWORTH                                            EDGEWORTH                                   53        117        34684
EDGEWORTH                                            EDGEWORTH                                   68        247        47901
EDGEWORTH                                            FERRALL                                     45        178        28890
EDGEWORTH                                            FETHERSTON                                  50        286        33032
EDGEWORTH                                            FETHERSTON                                  55        388        37411
EDGEWORTH                                            FETHERSTON                                  70        515        49310
EDGEWORTH                                            FETHERSTON                                  72        315        50883
EDGEWORTH                                            FLETCHER                                    33        388        20634
EDGEWORTH                                            FLETCHER                                    51        350        33957
EDGEWORTH                                            FORSTER                                     37        26         21285
EDGEWORTH                                            FRENCH                                      20        373        10950
EDGEWORTH                                            GRANARD               Earl of               18        149         8726
EDGEWORTH                                            HARMAN                                      69        187        47850
EDGEWORTH                                            HULL                                        21        119        10951
EDGEWORTH                                            JACKSON                                     41        162        25167
EDGEWORTH                                            KING                                        23        539        14358
EDGEWORTH                                            LANGLEY                                      5        419         2394
EDGEWORTH                                            MAXWELL                                     91         4         63040
EDGEWORTH                                            MONTGOMERY                                  36        45         21154
EDGEWORTH                                            MONTGOMERY                                  43        440        28854
EDGEWORTH                                            MONTGOMERY                                  49        325        32172
EDGEWORTH                                            MOORE                                       70        192        47981
EDGEWORTH                                            PERRY                                       36        34         21089
EDGEWORTH                                            PERRY                                       66        291        46340
EDGEWORTH                                            REILLY                                      25        116        14254
EDGEWORTH                                            SWIFT                                       35        48         20729
EDGEWORTH                                            TENCH                                       48        523        32455
EDGEWORTH                                            TRIMBLE                                     71        152        49676
EDGEWORTH                                            VAUGHAN                                     43        450        28902
EDGEWORTH                                            WALKER                                      66        83         45219
EDGEWORTH                                            WEST                                        39        141        24633
EDGEWORTH                                            WESTENRA                                    47        334        30862
EDGEWORTH                                            WILSON                                      83        457        59766
EDGEWORTH                 HENRY (WILL)                                                           30        97         16596
EDGEWORTH                 FRANCIS (WILL)                                                         35        111        21251
EDWARDS                                              MALONE                                      12        113         4588
EGAN                                                 DALY                                        27        167        16312
ELLIS                                                NELIGAN                                     18        386         9327
ELLIS                                                NELIGAN                                     42        196        26103
ELLIS                                                NELIGAN                                     55        42         35798
ELLIS                                                NELIGAN                                     61        526        42306
ELLIS                     HENRY (WILL)                                                           65        527        46780
EYRE                                                 WILSON                                      77        322        53849
===========================================================================================================================
GRANTOR                                              GRANTEE                                     BOOK      PAGE       Nš
===========================================================================================================================
FAIRFIELD                                            CAMPBELL                                    16         1          6720
FAIRFIELD                                            HAIRE                                       35        358        15300
FAIRFIELD                                            SIMPSON                                     28        100        16695
FAIRFIELD                                            TRIMBLE                                     30        410        18992
FARRELL                                              DAVIS                                       15        212         7259
FARRELL                                              DAVIS                                       16        191         7258
FARRELL                                              DONNELLY                                    32        408        20167
FARRELL                                              DONNELLY                                    33        229        20166
FARRELL                                              FARRELL                                     21        143        11025
FARRELL                                              FARRELL                                     27        168        16325
FARRELL                                              FARRELL                                     30        521        19321
FARRELL                                              GAFFNEY                                     81        95         56299
FARRELL                                              GORE                                        26        542        16691
FARRELL                                              GORE                                        27        390        17513
FARRELL                                              GORE                                        29        181        16776
FARRELL                                              KENNY                 NICHOLAS & RICHARD    93        346        65750
FARRELL                                              LITTLE                                      12        310         5218
FARRELL                                              O'CAHAN                                     21        449        12102
FARRELL                                              POYNTON                                     13        187         5545
FERRALL                                              DOWLING                                     24        127        13279
FERRALL                                              DOWLING                                     29        449        18281
FERRALL                                              DOWLING                                     30        251        17568
FERRALL                                              DOWLING                                     30        253        17587
FERRALL                                              EDGEWORTH                                   43        298        28285
FERRALL                                              EDGEWORTH                                   65        73         44430
FERRALL                                              FERRALL                                     49        41         30619
FERRALL                                              GORE                                        89        340        63517
FERRALL                                              HARMAN                                       1        375         225
FERRALL                                              JESSOP                                      13        242         5663
FERRALL                                              JESSOP                                      13        254         5696
FERRALL                                              MALONE                                      84        393        61392
FERRALL                                              McCLAUGHRY                                  73        91         49923
FERRALL                                              McDONOGH                                    92        460        65323
FERRALL                                              MIDDLETON                                   13        386         6077
FERRALL                                              NAPPER                                      15        40          6699
FERRALL                                              POYNTON                                     13        186         5544
FERRALL                                              POYNTON                                     30        516        19305
FERRALL                                              POYNTON                                     85        136        59463
FERRALL                                              REYNOLDS                                    53        348        35807
FERRALL                                              WEST                                        24        280        13798
FERRALL                                              WILSON                                      12        405         5569
FERRALL                                              WILSON                                      13        12          4447
FERRELL                                              McCLAUGHERY                                 24        399        14166
FETHERSTON                                           ATKINSON                                    65        149        44816
FITZEDWARD                                           EDGEWORTH                                   63        465        44429
FITZGERALD                                           EDGEWORTH                                   57        65         37238
FITZGERALD                                           LITTLE                                       3        423         1141
FITZGERALD                                           WEST                                        47        490        31608
FLEMING                                              CECILL                                      48         6         30422
FLEMING                                              GLEDSTANES                                  58        35         38409
FLEMING                                              HAMILTON                                    48         6         30422
FLETCHER                                             BOYLE                                       67        400        46534
FLOOD                                                FARRELL                                     21        449        12102
FORBES                    Lord                       FORBES                                      22        416        12450
FORBES                    Lord                       FORBES                                      39        43         23882
FORBES                                               HANLY                                       19        442        10531
FORBES                    Lord                       HANLY                                       28        435        18241
FORSTER                                              EDGEWORTH                                   38        112        23525
FORTH                                                FORTH                                       43        342        28479
FORTH                                                FORTH                                       46        239        28480
FOX                                                  CAHILL                                      79        311        56013
FOX                                                  CAHILL                                      81        38         56012
FOX                                                  FOX                                         78        459        57115
FOX                                                  FOX                                         78        465        57156
FOX                                                  FOX                                         79        371        56360
FOX                                                  FOX                                         79        408        56601
FOX                                                  FOX                                         80        467        56600
FOX                                                  FOX                                         81        164        56602
FOX                                                  FOX                                         81        241        57157
FOX                                                  FOX                                         81        459        58719
FOX                                                  FOX                                         82        490        58714
FOX                                                  FOX                                         82        490        58716
FOX                                                  FOX                                         83        261        58715
FOX                                                  FOX                                         83        262        58717
FOX                                                  FOX                                         84        130        58718
FOX                                                  FOX                                         87        36         60441
FOX                                                  KEINEY                                      78        461        57123
FOX                                                  KEINEY                                      78        461        57126
FOX                                                  KEINEY                                      79        509        57125
FOX                                                  KEINEY                                      81        236        57124
FOX                                                  KEINEY                                      84        459        61951
FOX                                                  KEINEY                                      89        34         61950
FOX                                                  SHELBURNE             Lord                  49        13         30487
FOX                       CHARLES (WILL)                                                         86        228        60387
FRAZER                                               EDGEWORTH                                   39         8         23711
FRAZER                                               FRAZER                                      86        393        60921
FRAZER                                               GRIFFIN                                     59        43         39297
FRAZER                                               McKEON                                      87        132        60922
FRENCH                                               PERCIVALL                                   15        390         7886
FRENCH                                               PRIMATE               Lord                  67        124        45539
FRENCH                                               RICHARDSON                                  90        165        63590
===========================================================================================================================
GRANTOR                                              GRANTEE                                     BOOK      PAGE       Nš
===========================================================================================================================
GALBRAITH                                            GORE                                        47        469        31504
GALBRAITH                                            NESBITT                                     38        472        25067
GALBRAITH                                            WOODSIDE                                    42        193        26092
GEOGHEGAN                                            BLAIR                                       12        27          4321
GEOGHEGAN                                            BLAIR                                       23        395        13811
GEOGHEGAN                                            BLAIR                                       49        358        32431
GEOGHEGAN                                            BOYCE                                       50        198        32598
GEOGHEGAN                                            JACKSON                                     48        520        32445
GEOGHEGAN                                            McEVOY                                      50        198        32598
GEOGHEGAN                                            PATTEN                                      48        517        32434
GEOGHEGAN                                            PATTEN                                      49        449        32810
GEOGHEGAN                                            WHITE                                       23        317        13531
GLEDSTANES                                           GLEDSTANES                                   5        194         1546
GLEDSTANES                                           GLEDSTANES                                  27         1         14875
GLEDSTANES                                           HAMILTON              Lord ARCHIBALD        54        253        35622
GORDON                                               BARRETT                                     18        226         8902
GORDON                                               BROCK                                       35        109        21243
GORDON                                               MACARTNEY                                   48        490        32344
GORDON                                               SHEPPARD                                    21        456        12120
GORE                                                 GIBTON                                      36        12         20920
GOVT. COMMISSION                                     EDGEWORTH                                   34        395        22045
GOVT. COUNCILL                                       WARBURTON                                   20        478        11537
GOWRAN                    Lord                       PROBY                                       58         5         38234
GRAHAM                                               FORD                                        45        39         27616
GRAHAM                                               HENRY                                       52        308        34668
GRANARD                   Lord                       DENNISTON                                   24        505        14529
GRANARD                   Earl of                    DENNISTON                                   77        499        54465
GRANARD                   Lord                       DOYNE                                       19        96          9750
GRANARD                   Lord                       DUMMER                                      31        94         18294
GRANARD                   Earl of                    FORBES                                      20        263        10553
GRANARD                   Lord                       FORBES                                      23        544        14376
GRANARD                   Lord                       HANLY                                       18        409         9395
GRANARD                   Lord                       JOHNSTON                                    18        137         8688
GRANARD                   Earl of                    MAGUIRE                                     22        206        11796
GRANARD                   Earl of                    MAGUIRE                                     22        213        11818
GRANARD                   Earl of                    McMAHON                                      6        45          1396
GRANARD                   Lord                       MEAGHAN                                     21        378        11868
GRANARD                   Earl of                    ROBERTSON                                   19        453        10552
GRANGER                                              DAVIDSON                                    77        527        54593
GRANGER                                              PORTER                                      70        350        48659
GRAYDON                                              SLATER                                      65        276        45490
GREEN                                                CUPPAIDGE                                   66        98         45281
GREEN                                                GREEN                                       53        375        35950
GREEN                                                NELIGAN                                     47        116        29739
GREEN                                                NEWCOMEN                                    70        45         47290
GREEN                                                SMITH                                       63        147        43003
GREIR                                                GREIR                                       59        228        40212
GREIR                                                GREIR                                       60        133        40213
GWYLLYM                                              BARTON                                       8        148         2454
GWYLLYM                                              BARTON                                       9        412         4093
GWYLLYM                                              BURGH                                       20        75          9819
GWYLLYM                                              CHARLTON                                    43        285        28218
GWYLLYM                                              NUTLEY                                      25        367        15320
GWYLLYM                                              TRAVERS                                     17        165         8464
===========================================================================================================================
GRANTOR                                              GRANTEE                                     BOOK      PAGE       Nš
===========================================================================================================================
HAMILTON                                             AUCHMUTY                                    91        317        64364
HAMILTON                                             AUCHMUTY                                    92        201        64330
HAMILTON                                             CONNOR                                      30        237        17454
HAMILTON                                             CONNOR                                      73        398        51615
HAMILTON                                             CUFFE                                       90        94         63087
HAMILTON                  Lord ARCHIBALD             DONDONALD             LORD                  26        96         14759
HAMILTON                  Lord ARCHIBALD             FETHERSTON                                  54        458        36406
HAMILTON                  Lord ARCHIBALD             FETHERSTON                                  78        496        57298
HAMILTON                                             FORTICK                                     15        472         8136
HAMILTON                  Lord ARCHIBALD             FRAZER                                      93        89         64945
HAMILTON                  Lord ARCHIBALD             GRANARD               Lord                  23        69         12652
HAMILTON                                             HOLMES                                      78        294        55786
HAMILTON                                             LEDWITH                                     61        329        41513
HAMILTON                                             POLLARD HAMPSON                             59        215        40137
HAMILTON                                             SHEPPARD                                    64        25         42459
HAMILTON                                             SPAN                                        25        129        14325
HAMILTON                                             SPAN                                        32        367        20005
HAMILTON                                             TOWNLY                                      46        135        28032
HAMILTON                  Lord ARCHIBALD             TRIMBLE                                     54        432        36324
HAMILTON                  Lord ARCHIBALD             TRIMBLE                                     54        512        36624
HAMILTON                  Sir FRANCIS (WILL)                                                     12        200         4791
HANLY                                                DAMES                                       20        304        10696
HANLY                                                DAMES                                       40        387        26443
HARBORNE                  THOMAS (WILL)                                                          74        465        52084
HARMAN                                               DONOGHER                                    61        480        42125
HARMAN                                               GOWRAN                Lord                  15        206         7226
HARMAN                                               GRAY                                        32        78         19099
HARMAN                                               HARMAN                                      24        519        14579
HARMAN                                               JENKINS                                     26        220        15270
HARMAN                                               LLOYD                                       23        39         12499
HARMAN                                               MERVYN                                      12        346         5372
HARMAN                                               MONTFORT                                    51        206        33388
HARMAN                                               ROSS                                        60        416        41723
HARMAN                                               SHEPPARD                                     1        389         233
HARMAN                                               TAYLOR                                      62        111        42126
HARMAN                                               WRIGHT                                      62        201        42532
HATCH                                                WOLFE                                       92        485        65375
HAYES                                                McALLESTER                                  75        517        54162
HENRY                                                GRANARD TENANTS                             54        223        35515
HENRY                                                MACARTNEY                                   53        112        34669
HILL                                                 MAXWELL                                      6        163         1684
HILL                                                 SHEPPARD                                    29        64         16018
HINTZE                                               EDGEWORTH                                   44        339        29665
HOLLOW SWORD BLADE                                   EDWARDS                                     11        307         4601
HOLMES                                               BAKER                                       87        141        60962
HOLMES                                               BAKER                                       89        318        63391
HOLMES                                               BOWYER                                      82        377        58222
HOLMES                                               BOWYER                                      87        264        61561
HOLMES                    (Sheriff Co. Longford)     EYRE                                        75        500        54120
HOLMES                                               McCALLY                                     84        483        62137
HOUGHTON                                             WEST                                        18        115         8614
HOWISON                                              EDGEWORTH                                   21        99         10883
HOWISON                                              EDGEWORTH                                   21        114        10930
HOWISON                                              EDGEWORTH                                   43        316        28334
HOWISON                                              FALKINER                                    11        10          3873
HOWISON                                              GORDON                                      11        294         4562
HOWISON                                              GORDON                                      35        260        22322
HOWISON                                              JONES                                       14        50          5150
HOWISON                                              PRITCHETT                                   23        424        13914
HOWISON                                              TIGHE                                       15        108         6910
HULL                                                 EDGEWORTH                                   42        261        26308
HUME                                                 DENNISTON                                   26        27         14536
HUME                                                 GRAYDON                                     51        64         32799
HUME                                                 LEWIS                                       25        533        15790
HUME                                                 McCLAGHERY                                  26        283        15479
HUTCHINSON                                           BROWNE                                      80        133        55197
HYNES                                                LEDWITH                                     94        296        65499
===========================================================================================================================
GRANTOR                                              GRANTEE                                     BOOK      PAGE       Nš
===========================================================================================================================
ISDELL                                               COATES                                      58        290        39544
ISDELL                                               COATES                                      60        426        41774
ISDELL                                               COATES                                      77        230        53476
ISDELL                                               FITZGERALD                                  39         7         23706
JACKSON                                              HOWE                                        69        278        48303
JESSOP                                               CAFFRY                                      34        334        21812
JESSOP                                               FETHERSTON                                  41        498        27074
JESSOP                                               FLOOD                                       594       67         401843
JESSOP                                               HARRISON                                    44        56         27509
JESSOP                                               LENNON                                      59        372        40944
JESSOP                                               MAHON                                       43        244        28053
JESSOP                                               MAHON                                       45        99         28107
JESSOP                                               SHAW                                        90        38         62763
JESSOP                                               SHEPPARD                                    64        483        44809
JOHNSTON                                             GLEDSTANES                                  80        372        56249
JOHNSTON                                             JOHNSTON                                    73        117        50077
JOHNSTON                                             MADDEN                                      24        496        14508
JOHNSTON                                             MARSHALL                                    59        325        40717
JOHNSTON                                             MARSHALL                                    60        356        41219
JONES                                                FERRALL                                     21        530        12386
JONES                                                GRANAGHAN                                   72        494        51692
JONES                                                KILLALA & ACHONRY     Bishop of             592       214        401693
JONES                                                PALMER                                      592       214        401693
JONES                                                REYNELL                                     23        480        14128
JONES                                                YOUNG                                       65        438        46278
JUDGE                                                JUDGE                                       18        54          8322
JUDGE                                                MALONE                                      77        106        52980
JUDGE                                                WAKELY                                      83        180        58191
KENNEDY                                              BUTLER                                      16        392         7798
KENNEDY                                              DAMER                                        8        129         1916
KENNEDY                                              FETHERSTON                                  41        94         24708
KENNEDY                                              FETHERSTON                                  47        527        31744
KERR                                                 DOWDALL                                     21        492        12240
KERR                                                 KERR                                        10        415         4000
KERR                                                 LENNON                                      24        451        14359
KERR                                                 NEWCOMEN                                    28        53         16216
KERR                      Mrs. ELIZABETH (WILL)                                                  40        143        24684
KILMORE & ARDAGH          Bishop of                  AUCHMUTY                                    70        17         47174
KING                                                 GLEDSTANES                                  77        460        54351
KING                                                 GORE                                         1        41           23
KING                                                 GORE                                         9        472         4247
KING                                                 MORGAN                                      14        109         5283
KINGSLAND                 Lord                       BERFORD                                     80        312        53976
KINGSLAND                 Lord                       BRYANTON                                    81        522        58584
KINGSLAND                 Lord                       DELAMARR                                    68        255        47930
KINGSLAND                 Lord                       FARRELL                                     90        172        63620
KINGSLAND                 Lord                       MALONE                                      15        372         7804
KINGSLAND                 Lord                       MALONE                                      18        448         9503
===========================================================================================================================
