Church: FERMANAGH, Marriages Recorded in Muckross Paris, St. John's (CoI), Leggs, 1869-1899, Fermanagh
Ireland Genealogy Project Archives
http://www.igp-web.com/IGPArchives/
http://www.igp-web.com/IGPArchives/copyright.htm
Church Records
Contributed by George Armstrong
_________________________

MARRIAGES RECORDED IN ST. JOHN'S C. OF I. MUCKROSS 1869 - 1899
TRANSCRIBED BY GEORGE ARMSTRONG © 2014
PRONI. MIC 1/216/1
MARRIAGES GO THROUGH TO 1930 ON  THIS MICROFILM
BAPTISMAL RECORDS LISTED AS DESTROYED IN DUBLIN
PERMISSION TO PUBLISH GRANTED BY DEPUTY KEEPER OF RECORDS, PRONI


Key:
Full = Full Age
Par. = Parish

*Page is wide - scroll right to see information

================================================================================================================================================================================================================================================================================================================================================================================================================================================================================
ROW     MARRIAGE           GROOMS               GROOMS          AGE     STATUS      OCCUPATION                      ABODE                                          GROOMS       	OCCUPATION       BRIDES         BRIDES          AGE              STATUS		  OCCUPATION         ABODE                                  BRIDES               OCCUPATION MARRIED/                     LICENCE/       WITNESSES                                         COMMENTS
	DATE		   NAME			SURNAME														   FATHER				 NAME		SURNAME													       FATHER			    RECORDED BY			 BANNS
================================================================================================================================================================================================================================================================================================================================================================================================================================================================================
1       14/10/1869         John                 GRAHAM          Fulll   Bachelor    Farmer                          Newpark                                        Charles Graham	Farmer           Ellen          GRAHAM          Full age         Spinster	  not listed         Aughnablaney (Aghnablaney?)            William Graham       Farmer	    Daniel Eccles Dickson        Licence        Charles Graham & James Graham
2       25/8/1870          George               MAXWELL         Fulll   Bachelor    Labourer                        Derrylougher                                   James Maxwell	Farmer           Mary           CHITTICK        Full age         Spinster	  not listed         Old Orchard, Boa Island                George Chittick      Farmer	    Daniel Eccles Dickson        Licence        Thomas Armtrong & George Coulter
3       9/2/1871           John                 ALLINGHAM       Fulll   Bachelor    Farmer                          Drumrush                                       Archibald Allingham	Farmer           Margaret       CATHCART        Full age         Spinster	  not listed         Aughnablaney (Aghnablaney?)            John Cathcart        Sand Agent Daniel Eccles Dickson        Licence        Nathaniel West Reid & Adam Scott Read
4       7/3/?              Charles              GRAHAM          Fulll   Bachelor    Labourer                        Newpark                                        Charles Graham	Farmer           Margaret       CALLEN          Full age         Spinster	  not listed         Woodyhill (Woodhill?)                  William Callen       Farmer	    Daniel Eccles Dickson        Licence        John Myles & Richard Graham                       Year not listed. Either 1871 or 1872
5       5/7/1872           Andrew Armour        DONALD          Fulll   Bachelor    School Master                   Letter                                         Arthur Donald	Farmer           Jemima         MACDONALD       Full age         Spinster	  not listed         Carony                                 Mathew MacDonald     Farmer	    Daniel Eccles Dickson        Licence        John Devitt & John Irvine
6       22/10/1872         John                 BIRNEY          Fulll   Bachelor    Farmer                          Rossharbour                                    Richard Birney	Farmer           Ellen          ROWE            Full age         Spinster	  not listed         Rossharbour                            Thomas Rowe          Farmer	    Daniel Eccles Dickson        Licence        William Myles & William Maxwell
7       2/1/1873           John                 MCKINLEY        Fulll   Bachelor    Farmer                          Stoneforth                                     Crosbey? McKinley	Farmer           Ann            WRAY            Full age         Spinster	  not listed         Derrylougher                           Andrew Wray          Farmer	    Daniel Eccles Dickson        Licence        Richard Graham & William Myles
8       9/1/1873           Francis              MAXWELL         Fulll   Bachelor    Tailor                          Aughnablaney (Aghnablaney?)                    William Maxwell	Tailor           Susan          CRAWFORD        Full age         Spinster	  School Mistress    Aughnablaney (Aghnablaney?)            Lewis Crawford       Farmer	    Daniel Eccles Dickson        Licence        John Cathcart & John Miles
9       2/4/1874           James                SHUTE           Fulll   Bachelor    Workman on the railway          Pettigo (Pettigoe?)                            James Shute		Farmer           Jane           MILES           19               Spinster	  not listed         Rossharbour                            Francis Miles        Farmer	    Daniel Eccles Dickson        Licence        John Miles & David MacCormack
10      11/6/?             John                 GALLAGHER       Fulll   Bachelor    Farmer                          Tullymore, Garrison                            William Gallagher	Farmer           Letitia        MILLS           Full age         Spinster	  not listed         Derrin                                 Hugh Mills           Farmer	    Daniel Eccles Dickson        Licence        John Guthrie & Charles Streacy?                   Year not listed. Either 1874, 1875 or 1876
11      17/8/1876          John                 GUTHRIE         Fulll   Widower     School Master                   Purdysburn                                     John Guthrie		Farmer           Margaret       MILES           18               Spinster	  not listed         Aughnablaney (Aghnablaney?)            Samuel Miles         Farmer	    Daniel Eccles Dickson        Licence        James McC----? & William Myles
12      21/12/1876         James                RICHARDSON      Fulll   Bachelor    Farmer                          Behoe?                                         Anthony Richardson	Farmer           Jane           WRAY            Full age         not listed	  not listed         Derrylougher                           Andrew Wray          Farmer	    Daniel Eccles Dickson        Licence        Joseph Wray & William McClelland
13      14/6/1877          Alexander            FITZPATRICK     Fulll   Bachelor    Farmer                          The Mullens (Mullans?), Boa Island             John Fitzpatrick	Farmer           Anne           STEWARD         Full age         Spinster	  not listed         (illegible), Boa Island                Guy Steward          Farmer	    Daniel Eccles Dickson        Licence        John Foster & William Love
14      10/7/?             William Henry        IRVINE          Fulll   Bachelor    Farmer                          Letter                                         John Irvine		Farmer           Elizabeth      CATHCART        Full age         Spinster	  not listed         Portnably (Portnablahy?), Muckross     Joseph Cathcart      Farmer	    Daniel Eccles Dickson        not listed     Thomas Cathcart & Joseph Cathcart                 Year not listed. Either 1877, 1878, 1879 or 1880
15      9/11/1880          Thomas               WOODS           Fulll   Widower     Farmer                          Garrison                                       Henry Woods		Farmer           Sarah Ann      MILLS           Full age         Spinster	  not listed         Tullyvocady                            Hugh Mills           Farmer	    Daniel Eccles Dickson        Licence        Irvine Evans & John Devitt?
16      7/12/?             George               NELIS?          Fulll   Bachelor    Labourer                        Rossharbour                                    John Nelis?		Milesman         Ellen          WARK            Full age         Spinster	  not listed         Rossharbour                            David Wark           Farmer	    Daniel Eccles Dickson        Licence        Thomas Mills? & Fanny Armstrong                   Year not listed. Either 1880 or 1881
17      20/7/1882          William              LOVE            Fulll   Bachelor    Farmer                          Drummanilar (Druminillar?)                     George Love		Farmer           Mary Ann       MYLES           20               Spinster	  not listed         Bigwood                                James Myles          Farmer	    Daniel Eccles Dickson        Licence        John Myles & James Johnston
18      2/11/1882          William James        GRAHAM          Fulll   Bachelor    Farmer                          Aughnablaney (Aghnablaney?)                    William Graham	Farmer           Ellen          MILLS           Full age         Spinster	  not listed         Derrin                                 John Mills           Farmer	    Daniel Eccles Dickson        Licence        William Maxwell & Jrwin Armstrong
19      5/2/1883           John                 WILSON          Fulll   Bachelor    Farmer                          illegible                                      William Wilson	Farmer           Isabella       FOSTER          Full age         Spinster	  not listed         Mullins (Mullans?)                     James Foster         Farmer	    Daniel Eccles Dickson        Licence        Henry Burton & William Allingham
20      8/5/1884           David                SHUTE           Fulll   Bachelor    Grocer & Public House Keeper    Brookhill                                      James Shute		Labourer         Anne           FOSTER          Full age         Spinster	  not listed         Mullins (Mullans?), Boa Island         James Foster         Farmer	    Daniel Eccles Dickson        Licence        Richard Graham & Andrew Muldoon
21      3/7/1884           John                 MONTGOMERY      Fulll   Bachelor    Farmer                          Derrylougher                                   Andrew Montgomery	Farmer           Mary Ann       GRAHAM          Full age         Spinster	  not listed         Aughnablaney (Aghnablaney?)            William Graham       Farmer	    Daniel Eccles Dickson        Licence        John Johnston & Rebecca Johnston
22      9/7/1885           Samuel David         STARRETT        Fulll   Bachelor    Farmer                          Ashbrook Glen, Co. Derry                       Alexander Starrett	Farmer           Elizabeth      MAXWELL         Full age         Spinster	  not listed         Aughnablaney (Aghnablaney?)            William Maxwell      Tailor	    Daniel Eccles Dickson        Licence        Wesley Maxwell & William Maxwell
23      22/10/1885         Andrew               MULDOON         Fulll   Bachelor    Farmer                          Dromard (Drumard?) Par. of Magheraculmoney     Andrew Muldoon	Mason            Eliza          FOSTER          Full age         Spinster	  not listed         The Mullins (Mullans?), Boa Island     James Foster         Farmer	    Daniel Eccles Dickson        Licence        John Gunnis & Lucinda Foster
24      4/3/1886           Hugh                 QUINN           Fulll   Bachelor    Farmer                          Rosscranna (Rosscrennagh?)                     Hugh Quinn		Farmer           Alice          DEVITT          Full age         Spinster	  not listed         Tullyvocady                            William Devitt       Farmer	    Daniel Eccles Dickson        Licence        George Devitt & Annie Quinn
25      11/11/1886         James Pigott         CLENDINNING     Fulll   Bachelor    School Master                   Rossharbour?                                   James Clendinning	School Master    Elizabeth      MILLS           Full age         Spinster	  not listed         Aughnablaney (Aghnablaney?)            Edward Mills         Farmer	    Daniel Eccles Dickson        Licence        Hugh Irvine & Francis Mills
26      16/12/1886         Thomas               BROWN           Fulll   Bachelor    Servant Boy                     Pettigo (Pettigoe?), Templecarn                John Brown		Farmer           Eliza          ALLEN           Full age         Spinster	  not listed         Boa Island, Muckross                   George Allen         Farmer	    Daniel Eccles Dickson        Licence        Thomas Kennedy? & William McCuidock?
27      7/4/1887           Joseph               HUMPHRIES       Fulll   Bachelor    Farmer                          Grouse Lodge                                   Edward Humphries	Farmer           Margaret       MYLES           Full age         Spinster	  not listed         Muckross                               James Myles          Farmer	    Daniel Eccles Dickson        Licence        Edward Humphries & William Myles
28      27/10/1887         James                DANE            19      Bachelor    Farmer                          Darop?, Castle Archdale                        WilliamDane		Farmer           Eliza Jane     MAXWELL         Full age         Spinster	  not listed         Derrylougher                           JamesMaxwell         Farmer	    Daniel Eccles Dickson        Licence        George Maxwell & Annie Maxwell
29      7/2/1889           John                 CATHCART        Fulll   Bachelor    Farmer                          Carne (Carn?)                                  George Cathcart	Farmer           Ellen          CATHCART        Full age         Spinster	  not listed         Portnably (Portnablahy?)               Joseph Cathcart      Farmer	    Daniel Eccles Dickson        Licence        David Funston? & Edward Cathcart
30      23/4/1889          John                 IRVINE          Fulll   Bachelor    Clerk                           Rockford Cottage, Blackrock                    Walter Irvine	Steward          Catherine      MILLS           Full age         Spinster	  not listed         Derrins (Derrin?) Muckross             John Mills           Farmer	    Daniel Eccles Dickson        Licence        R.J. Hazlett & Wesley Maxwell
31      10/10/1889         John                 CROSCADDEN      Fulll   Bachelor    Butler                          Aughnablaney (Aghnablaney?)                    John Croscadden	Farmer           Sarah Jane     REID            Full age         Widow		  not listed         Portnably (Portnablahy?)               Alexander Steward    Farmer	    Daniel Eccles Dickson        Licence        Sarah Ann Mills & William Maxwell
32      16/1/1890          Thomas               SHUTE           Fulll   Widower     Labourer                        Tullycherry (Tullychurry?)                     William Shute	Stone Mason      Letitia        GRAHAM          Full age         Widow		  not listed         Portnably (Portnablahy?)               Samuel Mills         Blacksmith Daniel Eccles Dickson        Licence        Robert Bruce & John Croscadden
33      10/10/1894         John                 ROBINSON        Fulll   Bachelor    Farmer                          Derrynanney (Derrynanny?)                      Edward Robinson	Farmer           Ellen          DEVITT          Full age         Spinster	  not listed         Derrylougher                           George Devitt        Farmer	    Daniel Eccles Dickson        Licence        Hugh Quinn & Mary Robinson
34      27/2/1896          John                 LESLIE          Fulll   Bachelor    Farmer                          Ballymagrorty                                  William Leslie	Farmer           Barbara        MYLES           Full age         Spinster	  not listed         Rossharbour                            James Myles          Farmer	    Daniel Eccles Dickson        Licence        John Mills & George Stinson
35      23/7/1896          John                 ABRAHAM         Fulll   Bachelor    Farmer                          Carntressy                                     Thomas Abraham	Farmer           Margaret       ALLEN           Full age         Spinster	  not listed         Mullins (Mullans?)                     George Allen         Farmer	    Daniel Eccles Dickson        Licence        John Abraham & Ellenr (as record) Ellenor?) Allen
36      2/2/1897           David                SHEPHARD        Fulll   Bachelor    Farmer                          illegible                                      Robert Shephard	Farmer           Caroline       MILLS           Full age         Spinster	  not listed         Derrin                                 John Mills           Farmer	    Daniel Eccles Dickson        Licence        William John Mills & Louis? Graham
37      15/3/1899          Samuel               QUINN           Fulll   Bachelor    Shopkeeper                      Bigwood                                        John Quinn		Farmer           Sarah          MYLES           Full age         Spinster	  Farmer             Bigwood                                James Myles          Farmer	    Thomas B. Ward               Licence        Thomas Quinn & Ellie Quinn
38      9/11/1899          William Henry        LOANE           Fulll   Bachelor    Farmer                          Coolatty                                       John Loane		Farmer           Theresa        MILLS           Full age         Spinster	  not listed         Tullyvocady                            Hugh Mills           illegible  Thomas B. Ward               Licence        William John Mills & Maggie Ann Loan



Sorted by Groom:

SURNAME       FORENAME           ROW
------------------------------------
ABRAHAM       John               35
ALLINGHAM     John               3
BIRNEY        John               6
BROWN         Thomas             26
CATHCART      John               29
CLENDINNING   James Pigott       25
CROSCADDEN    John               31
DANE          James              28
DONALD        Andrew Armour      5
FITZPATRICK   Alexander          13
GALLAGHER     John               10
GRAHAM        Charles            4
GRAHAM        John               1
GRAHAM        William James      18
GUTHRIE       John               11
HUMPHRIES     Joseph             27
IRVINE        John               30
IRVINE        William Henry      14
LESLIE        John               34
LOANE         William Henry      38
LOVE          William            17
MAXWELL       Francis            8
MAXWELL       George             2
MCKINLEY      John               7
MONTGOMERY    John               21
MULDOON       Andrew             23
NELIS?        George             16
QUINN         Hugh               24
QUINN         Samuel             37
RICHARDSON    James              12
ROBINSON      John               33
SHEPHARD      David              36
SHUTE         David              20
SHUTE         James              9
SHUTE         Thomas             32
STARRETT      Samuel David       22
WILSON        John               19
WOODS         Thomas             15