Church: FERMANAGH, Births Recorded in Church Hill Wesleyan Methodist 1877-1930
Ireland Genealogy Projects Archives
http://www.igp-web.com/IGPArchives/copyright.htm
Church Records
Contributed by George Armstrong
____________________________________________________

BIRTHS RECORDED  IN CHURCH HILL WESLEYAN METHODIST. 1877 - 1930
TRANSCRIBED BY GEORGE ARMSTRONG © 2017
PRONI. MIC MIC 1E/17/A1-B1
PERMISSION TO PUBLISH GRANTED BY THE DEPUTY KEEPER OF RECORDS, PRONI
BAPTISMS CONTINUE THROUGH TO 1986 ON THIS MICROFILM


Key: *=As Record
Wide page - scroll to the right to see all information.

*Index at bottom of page
==============================================================================================================================================================================================================================================================================================
NO.   DATE           DATE           CHILDS NAME                     FATHERS                  FATHERS          MOTHERS                   MOTHERS 	      RESIDENCE                                                BAPTISED BY /                COMMENTS
      BORN	     BAPTISED					    FORENAME		     SURNAME	      FORENAME                  SURNAME									       RECORDED BY
==============================================================================================================================================================================================================================================================================================
1     2/8/1877       30/9/1877      Anne                            William                  CATHCART         Sarah Jane                not listed	      Blaney                                                   William C. North
2     8/8/1877       30/9/1877      Elizabeth Ann                   James                    COCHRANE         Catherine                 not listed	      Derrygonnelly                                            William C. North
3     6/2/1878       27/3/1878      Maggie                          Joseph                   MCBRIEN          Mary Ann                  not listed	      llegible                                                 William C. North
4     21/3/1878      4/4/1878       John                            James                    DUNDAS           Jane                      not listed	      Derrygonnelly                                            William C. North
5     not listed     10/4/1878      not listed                      Not listed               WALMSLEY         not listed                not listed	      illegible                                                Fred Elliott
6     not listed     ?/4/1878       Daniel Forster                  William C.               NORTH            Maria                     not listed	      Derrygonnelly                                            Fred Elliott
7     21/4/1878      22/4/1878      Edward Gordon                   John                     HALL             Anne                      not listed	      Tonagh (Tonnagh?)                                        William C. North
8     21/4/1878      22/4/1878      Martha Jane                     John                     HALL             Anne                      not listed	      Tonagh (Tonnagh?)                                        William C. North
9     5/5/1879       10/6/1879      Carolina Gertrude               Richard                  BREEN            Sarah Ann                 not listed	      Derrygonnelly                                            William C. North
10    21/4/1879      20/7/1879      Catherine Helena                James                    DUNDAS           Margaret Jane             not listed	      Crawfords Hill                                           William C. North
11    8/9/1879       13/10/1879     William Henry                   George                   CROOK            Emily                     not listed	      Beagh                                                    William C. North             Birth listed as 13/10/1879 & baptised on 8/9/1879. Have assued these to be the other way round
12    1/5/1879       8/10/1879      Henrietta                       William Charles          NORTH            Maria                     not listed	      Church Hill                                              John Dwyer
13    1/10/1879      5/11/1879      Thomas Graham                   Thomas                   HAZZARD          Jane                      not listed	      Legge (Legg?)                                            William C. North
14    13/10/1879     20/11/1879     Eliza Jane                      Thomas                   JOHNSTON         Ann                       not listed	      Boheveny (Bohevny?)                                      William C. North
15    29/9/1879      20/1/1880      Jemima                          James                    JOHNSTON         Isabella                  not listed	      Carrick                                                  William C. North
16    28/9/1879      5/2/1880       William Henry                   Hugh                     CROOK            Mary Elizabeth            not listed	      Glenwinny                                                William C. North
17    not listed     5/2/1880       Elizabeth                       Francis                  BIRD             not listed                not listed	      Glenwinny                                                William C. North             Elizabeth listed as being about 19 or 20 at time of Baptism
18    27/2/1880      5/6/1880       James Alexander                 Robert                   SAUNDERSON       Margaret Jane             not listed	      Drumreask                                                William C. North
19    27/7/1880      2/9/1880       Margaret                        William                  CATHCART         Sarah Jane                not listed	      Blaney                                                   Thomas Forde
20    9/11/1880      18/11/1880     Hester Ellen                    Johnston                 IRVINE           Mary                      not listed	      Yellow Church                                            William C. North
21    31/10/1880     15/12/1880     Hugh                            Robert                   MACLENNIN        Catherine                 not listed	      Kilduff                                                  Thomas Forde
22    27/4/1881      27/5/1881      Catherine Ann                   Robert                   ARMSTRONG        Mary Jane                 not listed	      Bonohone (Bunnahone?)                                    Thomas Forde
23    28/6/1881      10/7/1881      Mabel Eveline                   Richard                  BREEN            Sarah Ann                 not listed	      Derrygonnelly                                            Thomas Forde
24    31/5/1881      11/9/1881      Alfred Hugh                     Hugh                     CROOK            Mary Elizabeth            not listed	      Glenwinny                                                Thomas Forde
25    12/11/1880 *   13/2/1882      Henry Giles                     Thomas                   FORDE            Henrietta                 not listed	      Church Hill                                              Thomas Forde
26    2/11/1882      22/2/1883      Mary Jane Dorinda               Robert                   KERR             Mary Ann                  not listed	      see comments                                             Frederick Albert Trotter     Father listed as from Carrick & mother from Braad (Braade?)
27    21/1/1883      8/6/1883       Thomas John                     Hugh                     CROOK            Mary Elizabeth            not listed	      Glenwinny                                                Frederick Albert Trotter
28    18/5/1882 *    9/6/1883       George                          Robert                   SAUNDERSON       Margaret Jane             not listed	      Drumriesk (Drumreask?), Church Hill                      Frederick Albert Trotter
29    14/3/1883      13/7/1883      Isabella Eleanor                Edwin                    HASSARD          Jemima                    not listed	      Blackslee near Church Hill                               Frederick Albert Trotter
30    21/10/1882     27/7/1883      Sarah Jane                      John                     CORDOCK          Mary Anne                 not listed	      Port Glasgow Scotland                                    Gabriel Coulter
31    1/5/1884       8/5/1884       Mary Ellen                      George                   ACHESON          Annabella                 not listed	      Syniff? (Sraniff?), near Derrygonnelly                   Gabriel Coulter
32    16/3/1884      12/5/1884      Mary Jane                       Bernard                  MCGUINNESS       Eliza                     SCOTT	              Drumgrow near Church Hill                                Gabriel Coulter              Child listed as illegitimate
33    1/5/1884       28/5/1884      Robert James                    William John             RANKIN           Elizabeth Caroline        not listed	      Blackslee near Church Hill                               Gabriel Coulter
34    5/5/1884       6/6/1884       Elizabeth                       John                     ELLIOTT          Catherine                 not listed	      Derryvahan (Derryvahon?)                                 Gabriel Coulter
35    23/5/1884      3/7/1884       Robert Wilson                   Robert                   DUNDAS           Eliza                     not listed	      Derrygonnelly                                            Gabriel Coulter
36    15/8/1884      1/9/1884       Catherine                       John                     BEATTY           Catherine                 not listed	      Largalinny, Church Hill                                  Gabriel Coulter
37    31/1/1884      24/10/1884     Emily                           Robert                   KITTSON          Catherine Jane            not listed	      Derrygonnelly                                            Gabriel Coulter
38    4/8/1884       29/10/1884     Robert                          John                     WADSWORTH        Ann                       not listed	      Lisgarrow? (Slisgarrow?), Derrygonnelly                  Gabriel Coulter
39    4/10/1884      13/11/1884     Elizabeth Martha                Hugh                     HASSARD          Margaret                  not listed	      Whiterocks, Church Hill                                  Gabriel Coulter
40    22/4/1884      2/12/1884      James                           George                   CROOK            Emily Jane                not listed	      Beagh                                                    Gabriel Coulter
41    9/9/1884       5/1/1885       William                         William                  CATHCART         Sarah Jane                not listed	      Blayney (Blaney?)                                        Gabriel Coulter
42    2/9/1884       8/1/1885       Catherine                       John                     STINSON          Catherine                 not listed	      Drumbeggan near Derrygonnelly                            Gabriel Coulter
43    9/1/1885       22/1/1885      Anne Jane                       Rowland                  BEATTY           Jane                      not listed	      Syniff? (Sraniff?), near Derrygonnelly                   Gabriel Coulter
44    8/2/1885       18/2/1885      Thomas Hugh                     Hugh                     DUNDAS           Eliza                     not listed	      Magho                                                    Gabriel Coulter
45    1/1/1885       4/5/1885       Maria                           William                  KINCAID          Margaret Jane             not listed	      Conagher                                                 Gabriel Coulter
46    9/1/1885       23/5/1885      Samuel George                   George                   ACHESON          Mary Jane                 not listed	      Loughan, near Derrygonnelly                              Gabriel Coulter
47    9/3/1885       1/6/1885       Catherine Jane                  William                  FERGUSON         Elizabeth                 not listed	      Stratonagh, near Derrygonnelly                           Gabriel Coulter
48    17/12/1883 *   3/6/1885       John                            John                     MAGUIRE          Sarah Ann                 HAULY	              Drumadown                                                Gabriel Coulter              Child listed as illegitimate
49    8/6/1885       1/7/1885       Ellen Jane                      Robert                   KITSON           Catherine Jane            not listed	      Derrygonnelly                                            Gabriel Coulter
50    31/3/1885      21/9/1885      Crawford Stevenson              Hugh                     CROOK            Mary Elizabeth            not listed	      Glenwinney (Glenwinny?)                                  Gabriel Coulter
51    24/4/1885      12/10/1885     John Wesley                     John                     HALL             Ann                       not listed	      Liverpool, England                                       Gabriel Coulter
52    29/6/1885      31/10/1885     Thomas George                   Thomas                   JOHNSTON         Eliza Ellen               not listed	      Drumreask                                                Gabriel Coulter
53    22/5/1885      13/11/1885     John Gabriel                    Gabriel                  COULTER          Frances Harriett          not listed	      Church Hill, Co. Fermanagh                               R. Crawford Johnson *
54    30/9/1884 *    26/12/1885     Catherine Caroline              Robert                   SAUNDERSON       Margaret Jane             not listed	      Drumreask                                                Gabriel Coulter
55    21/6/1886      25/6/1886      Catherine                       John                     ELLIOTT          Catherine                 not listed	      Derryvaughan (Derryvahon?)                               Gabriel Coulter
56    30/7/1886      3/9/1886       William James                   Hugh                     HASSARD          Maggie                    not listed	      Whiterocks                                               Andrew Cullen
57    13/10/1885     7/9/1886       William Armstrong               William John             RANKIN           Elizabeth Caroline        not listed	      Blackslee                                                William Addy
58    18/1/1887      3/8/1887       Robert loftus                   Hugh                     CROOK            Mary Elizabeth            not listed	      Glenwinney (Glenwinny?)                                  William Addy
59    8/6/1887       7/9/1887       Elizabeth Agnes                 William John             RANKIN           Elizabeth Caroline        not listed	      Blackslee                                                William Addy
60    26/6/1887      25/9/1887      Wilhelmina                      William                  ADDY             Sarah Jane                not listed	      Church Hill                                              John Scott McDade
61    17/8/1886 *    15/11/1887     William George                  George Henry             MCKINNEY         Maria Jane                not listed	      Druminure (Drumanure?)                                   William Addy
62    22/8/1887      27/11/1887     Henrietta                       George                   CROOK            Emily                     not listed	      Beagh                                                    William Addy
63    28/9/1887      11/1/1888      John                            William George           TROTTER          Anne Jane                 not listed	      Drumadown                                                William Addy
64    13/2/1888      17/4/1888      Francis George Alexander        Hugh                     HASSARD          Margaret                  not listed	      Whiterocks                                               William Addy
65    9/11/1887      16/5/1888      Lizzie                          Gabriel                  ELLIOTT          Maggie                    not listed	      Kilduff, Derrygonnelly                                   William Addy
66    18/5/1888      14/6/1888      Nixon                           George                   ACHESON          Anna Bella                not listed	      Straniff (Sraniff?), Derrygonnelly                       William Addy
67    8/4/1888       11/8/1888      William John                    Thomas                   DUNDAS           Eliza Anne                not listed	      Legge (Legg?)                                            William Addy
68    1/11/1888      21/1/1889      John                            John                     ELLIOTT          Catherine                 not listed	      Derryvaughan (Derryvahon?)                               William Addy
69    16/9/1888      28/1/1889      Albert John                     William                  ADDY             Sarah Jane                not listed	      Church Hill, Co. Fermanagh                               Adam P. Woodhouse
70    14/1/1889      30/1/1889      John Claudius                   William John             RANKIN           Elizabeth Caroline        not listed	      Blackslee                                                William Addy
71    1/9/1888       6/2/1889       Margaretta Mabel                Archibald                MCBRIEN          Margaretta                not listed	      Church Hill                                              William Addy
72    22/10/1888     20/3/1889      Montgomery                      Hugh                     CROOK            Mary Elizabeth            not listed	      Glenwinney (Glenwinny?)                                  William Addy
73    3/1/1889       23/5/1889      Eleanor Marian                  Thomas Robert            JOHNSTON         Ellen                     not listed	      The Holme                                                William Addy
74    19/4/1889      6/6/1889       Robert John                     Robert                   GORDON           Martha                    not listed	      Poolafook *                                              William Addy
75    29/6/1889      31/7/1889      Mary Florence                   Crawford James           DUNDAS           Elizabeth Anne            not listed	      Drumgrow                                                 William Addy
76    26/7/1889      18/10/1889     William Henry                   Edward                   DUNDAS           Margaret                  not listed	      Drumgrow                                                 William Addy
77    11/3/1890      4/4/1890       Maria                           Thomas                   DUNDAS           Eliza Anne                not listed	      Legge (Legg?)                                            William Addy
78    6/11/1889      3/5/1890       William Robert                  Edward                   JOHNSTON         Eliza Ellen               not listed	      Boheveny (Bohevny?)                                      William Addy
79    7/4/1889 *     15/5/1890      Thomas Edward                   Gabriel                  ELLIOTT          Margaret                  not listed	      Kilduff, near Derrygonnelly                              William Addy
80    1/6/1889       18/5/1890      William                         Edward                   STINSON          Isabella                  not listed	      Derrygonnelly                                            William Addy
81    9/11/1889      4/7/1890       Ethel Margaret                  William                  ADDY             Sarah Jane                not listed	      Church Hill                                              John Coulter
82    23/6/1890      1/8/1890       Anna Bella                      Hugh                     HASSARD          Margaret                  not listed	      Whiterocks, Church Hill                                  James Dickson
83    13/4/1890      12/9/1890      William Hamilton                James                    DICKSON          Charlotte                 not listed	      Church Hill                                              John Nichol
84    3/7/1890       2/10/1890      Edward Robert                   George                   ACHESON          Anna Bella                not listed	      Straniff (Sraniff?), Derrygonnelly                       James Dickson
85    20/5/1890      4/12/1890      Ellen                           James                    MCCOY            Ellen                     not listed	      Beagh                                                    James Dickson
86    29/10/1890     21/4/1891      Elizabeth                       Edward                   JOHNSTON         Eliza Ellen               not listed	      Boheveny (Bohevny?)                                      James Dickson
87    26/2/1891      18/5/1891      Elizabeth                       William                  KINCAID          Margaret                  not listed	      Conagher                                                 James Dickson
88    18/1/1891      3/6/1891       Eveline Louisa                  Crawford J.              DUNDAS           Elizabeth A.              not listed	      Drumgrow                                                 James Dickson
89    3/4/1891       4/6/1891       Thomas Henry                    Robert                   GORDON           Martha                    not listed	      Poolafook *                                              James Dickson
90    7/5/1891       18/6/1891      Andrew Robert                   Thomas Robert            JOHNSTON         Eliza E.                  not listed	      The Holme                                                James Dickson
91    20/5/1891      24/7/1891      George                          John                     ELLIOTT          Catherine                 not listed	      Derryvaughan (Derryvahon?)                               James Dickson
92    27/6/1891      26/8/1891      James                           Thomas                   DUNDAS           Eliza Anne                not listed	      Legge (Legg?)                                            James Dickson
93    26/11/1891     16/3/1892      James Harold                    James                    DICKSON          Charlotte Elizabeth       not listed	      Church Hill                                              John Hadden
94    10/6/1892      19/9/1862      Samuel                          George                   ACHESON          Anna Bella                not listed	      Straniff (Sraniff?), Derrygonnelly                       James Dickson
95    5/3/1892       4/10/1892      Edwin James                     Edward                   JOHNSTON         Eliza Ellen               not listed	      Boheveny (Bohevny?)                                      James Dickson
96    26/2/1892      14/10/1892     Frederick                       Hugh                     CROOK            Mary Elizabeth            not listed	      Glenwinney (Glenwinny?)                                  James Dickson
97    2/5/1892       23/10/1892     James                           Robert                   GORDON           Martha                    not listed	      Poolafook *                                              James Dickson
98    22/7/1892      4/11/1892      William Thomas                  Crawford J.              DUNDAS           Elizabeth A.              not listed	      Drumgrow                                                 James Dickson
99    24/6/1892      9/12/1892      Sarah Catherine                 Robert                   KITSON           Catherine                 not listed	      Derrygonnelly                                            James Dickson
100   23/11/1892     6/1/1893       Margaretta                      Thomas Robert            JOHNSTON         Eliza Ellen               not listed	      The Holme                                                James Dickson
101   16/10/1892     6/2/1893       Hilda Elizabeth                 Robert                   DICKSON          Elizabeth                 not listed	      Arney, Enniskillen                                       James Dickson
102   12/3/1893      21/4/1893      Thomas Robert                   John                     ELLIOTT          Catherine                 not listed	      Derryvaughan (Derryvahon?)                               James Dickson
103   16/5/1893      18/6/1893      Isabella Dorothea Mary          Edwin                    JOHNSTON         Eliza Ellen               not listed	      Boheveny (Bohevny?)                                      James Dickson
104   13/5/1893      17/7/1893      Andrew                          Robert                   MORROW           Jane                      not listed	      Bolusty                                                  William Corrigan
105   31/3/1894      22/6/1894      Thomas                          Thomas                   DUNDAS           Eliza Anne                not listed	      The Bar, Legge (Legg?)                                   Robert Knox
106   29/1/1894      23/9/1894      Nellie Lillian Estella          Robert                   KNOX             Eva                       not listed	      The Manse, Church Hill                                   Robert Knox
107   25/5/1894      24/10/1894     Anna Bella                      George                   ACHESON          Anna Bella                not listed	      Straniff (Sraniff?), Derrygonnelly                       Robert Knox
108   2/8/1894       26/10/1894     Catherine Matilda               Thomas Robert            JOHNSTON         Eliza Ellen               not listed	      The Holme                                                Robert Knox
109   2/8/1894       1/11/1894      Robert Loftus                   Crawford James           DUNDAS           Elizabeth Anne            not listed	      Drumgrow                                                 Robert Knox
110   9/4/1894       23/11/1894     Samuel Hugh                     Edwin                    JOHNSTON         Eliza Ellen               not listed	      Boheveny (Bohevny?)                                      Robert Knox
111   2/11/1894      24/12/1894     William                         Robert                   WOODS            Eliza                     not listed	      Church Hill                                              Robert Knox
112   22/11/1894     19/2/1895      Frederick David William         James                    FERGUSON         Mary Elizabeth            not listed	      Sandhill                                                 Robert Knox
113   6/3/1895       11/4/1895      James                           Francis                  BIRD             Maggie                    not listed	      Sandhill                                                 Robert Knox
114   2/7/1895       ?/9/1895       Mary Florence                   Tom                      JONES            Maggie                    not listed	      Drumarry (Drumary?)                                      Robert Knox
115   20/4/1895      20/10/1895     William Edward                  Robert                   MORROW           Jane                      not listed	      Bolusty                                                  W. Corrigan
116   8/2/1896       17/4/1896      Elizabeth                       William                  HAMILTON         Lizzie                    not listed	      Derrygonnelly                                            Robert Knox
117   11/3/1896      16/5/1896      Florence May                    James                    FERGUSON         Mary Elizabeth            not listed	      Sandhill                                                 Robert Knox
118   25/8/1895      24/5/1896      Andrew William Harold           Robert                   KNOX             Eva                       not listed	      The Manse, Church Hill                                   Robert Knox
119   9/11/1895      11/6/1896      Anna                            John                     ELLIOTT          Catherine                 not listed	      Derryvaughan (Derryvahon?)                               Robert Knox
120   10/1/1896      2/7/1896       Ellen                           Edwin                    JOHNSTON         Eliza Ellen               not listed	      Boheveny (Bohevny?)                                      Robert Knox
121   23/9/1896      27/11/1896     Elizabeth Georgina              Thomas R.                JOHNSTON         Eliza Ellen               not listed	      Holme                                                    Alex Abraham?
122   29/10/1896     8/12/1896      Margaret Anne                   Allan                    CATHCART         Margaret                  not listed	      Blaney                                                   Alex Abraham?
123   13/10/1896     27/1/1897      Eliza Jane                      Robert                   MORROW           Jane                      not listed	      Bolusty                                                  Alex Abraham?
124   24/11/1896     20/2/1897      Thomas William                  Thomas James             HANLEY           Dorothea                  not listed	      Mullyki---?                                              Alex Abraham?
125   18/3/1897      18/6/1897      Mary Jane                       Robert                   FERGUSON         Catherine                 not listed	      Dresternan                                               Alex Abraham?
126   28/5/1897      25/9/1897      Henry Edward Victor             James                    FERGUSON         Mary Elizabeth            not listed	      Sandhill                                                 Alex Abraham?
127   31/7/1897      30/12/1897     Ellen Jane                      George                   ACHESON          Annabella                 not listed	      Straniff (Sraniff?), Derrygonnelly                       Alex Abraham?
128   21/12/1897     21/1/1898      Edwin John                      Thomas R.                JOHNSTON         Eliza Ellen               not listed	      Holme                                                    Alex Abraham?
129   6/3/1898       20/3/1898      Robert Ernest                   Robert                   MORROW           Jane                      not listed	      Bolusty                                                  W. Corrigan
130   3/2/1899       2/3/1899       Sarah Jane                      Allen James              CATHCART         Margaret                  not listed	      Blayney (Blaney?)                                        William H. Weir              "Copied from a family bible at Cathcarts by W.H. Weir 3/12/01"
131   11/5/1899      7/8/1899       George Henry                    Robert                   MORROW           Jane                      not listed	      Bolusty                                                  W. Corrigan
132   19/11/1900     2/12/1900      William John                    David                    DONALDSON        Emily                     not listed	      Derrygonnelly                                            William H. Weir
133   9/4/1900       17/2/1901      Edith                           Robert                   FERGUSON         Catherine                 not listed	      Dresternan                                               William H. Weir
134   16/7/1900      1/3/1901       James Ernest Herbert            James                    FERGUSON         Mary Elizabeth            not listed	      Sandhill                                                 William H. Weir
135   14/12/1900     26/7/1901      Anne Florence                   John Eustace             BRADLEY          Mary Anne                 not listed	      Mill Street, Monaghan                                    W. Corrigan
136   30/10/1901     28/11/1901     Emily Jane                      Thomas                   WADSWORTH        Sarah Jane                not listed	      Slisgarrow                                               William H. Weir
137   5/3/1901       5/12/1901      Annie Florence                  Robert                   MORROW           Jane                      not listed	      Bolusty Beg, Belleek                                     William H. Weir
138   28/4/1902      9/12/1901      David James                     Allen James              CATHCART         Margaret                  not listed	      Blayney (Blaney?)                                        William H. Weir
139   26/8/1901      9/12/1901      William Hugh                    John Hugh                MARY             Townsend                  not listed	      Claragh, Blayney (Blaney?)                               William H. Weir
140   22/11/1901     16/3/1902      Alice Jane                      John                     STINSON          Sarah Ellen               not listed	      Drumbockney (Drumbockany?)                               William H. Weir
141   12/3/1902      29/6/1902      Edward Cecil                    James                    CORRIGAN         Georgina                  not listed	      Church Hill                                              W. Corrigan
142   23/10/1901     22/8/1902      John Rowlette Stanley           James                    FERGUSON         Mary Elizabeth            not listed	      Sandhill                                                 A.J. Johnston
143   17/7/1902      12/10/1902     Isabella Florence               Johnston                 KERR             Maggie                    not listed	      Boheveny (Bohevny?)                                      A.J. Johnston
144   15/8/1902      30/10/1902     George Allen                    Moses                    DUNDAS           Catherine                 not listed	      Tabaugh (Tabagh?)                                        A.J. Johnston
145   27/8/1902      30/10/1902     Catherine                       Allen                    CATHCART         Margaret                  not listed	      Blaney                                                   A.J. Johnston
146   25/10/1902     26/2/1903      Margaret Ellen                  Robert                   MORROW           Jane                      not listed	      Bolusty                                                  William Corrigan
147   31/8/1902      19/5/1903      William Robert                  Robert                   FERGUSON         Catherine                 not listed	      Dresternan                                               A.J. Johnston
148   21/3/1903      29/5/1903      Frederick William               William                  FERRIS           Mary                      not listed	      Blaney                                                   A.J. Johnston
149   4/3/1903       3/7/1903       Eva Elizabeth                   John                     JOHNSTON         Annie                     not listed	      Bohevony (Bohevny?)                                      A.J. Johnston
150   17/3/1903      12/7/1903      Alicia Jane                     John                     KERR             Margaret                  not listed	      Dromore, Derrygonnelly                                   Edward Whittaker             "Thomas Orr. Entered by mothers request by E. Whittaker as Mr. Orr neglected to do so in Springfield Register"
151   6/3/1904       4/4/1904       Archie Rowland Bruce            George                   WARREN           Florrie                   not listed	      Sligo                                                    A.J. Johnston
152   18/1/1904      17/6/1904      John                            John W.                  JOHNSTON         Annie                     not listed	      Boheveny (Bohevny?)                                      A.J. Johnston
153   26/9/1903 *    2/9/1904       William Gordon                  James Robert             CORRIGAN         Anna Georgina             not listed	      Church Hill                                              W. Corrigan
154   9/9/1904       13/10/1904     Edith                           Johnston                 KERR             Maggie                    not listed	      Boheveny (Bohevny?)                                      A.J. Johnston
155   20/12/1904     24/3/1905      Catherine Jane                  William                  KERR             Catherine                 not listed	      Coronerk? (Carnirk?)                                     A.J. Johnston
156   18/11/1904     16/5/1905      Charlotte Levinia?              John                     KERR             Maggie                    not listed	      Droore                                                   A.J. Johnston
157   10/5/1905      8/6/1905       Robert Harold                   Henry                    FERGUSON         Jane                      not listed	      Conagher                                                 A.J. Johnston
158   17/4/1905      11/6/1905      Eric Irvine                     Arthur J.                JOHNSTON         Mary J.                   not listed	      Church Hill Manse                                        James Dickson
159   28/4/1905      20/10/1905     Austin Sydney (male)            James                    FERGUSON         Elizabeth                 not listed	      Sandhill, Derrygonnelly                                  William Bryans
160   18/10/1905     13/12/1905     Henry James                     James                    FERGUSON         Angelina                  not listed	      Whitehill, Derrygonnelly                                 William Bryans
161   1/2/1906       23/2/1906      Mary Elizabeth                  Thomas                   WADSWORTH        Sarah Jane                not listed	      Slisgarrow, Derrygonnelly                                William Bryans
162   1/2/1906       8/7/1906       Florence                        Thomas                   BEATTY           Susan                     not listed	      Derrygonnelly                                            William Bryans
163   11/9/1905      2/8/1906       Richard George                  James Robert             CORRIGAN         Anna Georgina             not listed	      Church Hill                                              William Corrigan
164   18/9/1906      22/11/1906     Frederick Alexander             William                  CROZIER          Maggie                    not listed	      Derrygonnelly                                            William Bryans
165   12/2/1906      29/11/1906     Gertrude Frances Elizabeth      William                  BRYANS           Frances                   not listed	      The Manse, Church Hill                                   Randall C. Philips
166   10/9/1906      11/12/1906     William Johnston                William                  KERR             Catherine                 not listed	      Coronerk? (Carnirk?), Derrygonnelly                      William Bryans
167   27/2/1907      1/4/1907       George Edmund                   George                   WARREN           Florie                    not listed	      Sligo                                                    William Bryans
168   3/2/1907       ?/?/1907       not listed (female)             William                  BRYANS           Frances                   not listed	      The Manse, Church Hill                                   not listed                   Date & month not listed on record.
169   22/2/1907      13/5/1907      Susan Jane                      James                    BEATTY           Alice                     not listed	      The Ramparts near Derrygonnelly                          William Brayns
170   11/8/1907      21/8/1907      Dorinda Alice                   Thomas                   WADSWORTH        Sarah Jane                not listed	      Slisgarrow, Derrygonnelly                                Richard Green
171   31/3/1907      28/8/1907      George Wesley                   John                     KERR             Margaret                  not listed	      Dromore, Derrygonnelly                                   Richard Green
172   29/5/1907      29/8/1907      May                             Henry                    FERGUSON         Jane Mary                 not listed	      Conagher, Derrygonnelly                                  Richard Green
173   12/3/1907      29/9/1907      Leslie                          John                     BREEN            Emily                     not listed	      Derryvarey (Derryvary?), Derrygonnelly                   Richard Green
174   28/8/1906 *    30/10/1907     William Robert                  John William             JOHNSTON         Annie                     not listed	      Boheveny (Bohevny?), Church Hill                         Richard Green
175   6/12/1906 *    7/11/1907      Reginald George                 James                    FERGUSON         Mary Elizabeth            not listed	      Sandhill, Derrygonnelly                                  Richard Green
176   18/8/1907      17/12/1907     David Edward                    Robert                   DONALDSON        Wilhamina                 not listed	      Drumgraw? (Drumgrow?), Church Hill                       Richard Green
177   8/3/1908       23/4/1908      William George                  William                  KERR             Catherine                 not listed	      Coronerk (Carnirk?), Derrygonnelly                       Richard Green
178   4/3/1908       26/5/1908      Margaret                        Johnston                 KERR             Margaret                  not listed	      Bohevney, Church Hill                                    Richard Green
179   25/2/1908      10/6/1908      Annie Elizabeth                 James                    FERGUSON         Angelina                  not listed	      Whitehill, Church Hill                                   Richard Green
180   8/5/1907 *     4/7/1908       Amelia Elizabeth                James Robert             CORRIGAN         Anna Georgina             not listed	      Church Hill                                              William Corrigan
181   28/6/1908      22/10/1908     Olive Blanche                   James                    FERGUSON         Mary Elizabeth            not listed	      Sandhill, Derrygonnelly                                  Robert Knox
182   29/8/1908      10/11/1908     William George                  William                  ACHESON          Elizabeth                 not listed	      Shankhill (Shankill?), Derrygonnelly                     Richard Green
183   12/10/1908     27/11/1908     Alexander Gilmor                Richard                  GREEN            Emily Margaret            not listed	      The Manse, Church Hill                                   Robert Knox
184   24/1/1909      28/4/1909      William Thomas                  William Alexander        ABERCROMBIE      Elizabeth Eleanor         not listed	      Aughamullan (Aghameelan?), Derrygonnelly                 Richard Green
185   17/6/1909      1/10/1909      Ida Louisa                      Henry                    FERGUSON         Jane Mary                 not listed	      Conagher, Derrygonnelly                                  Edward Whittaker
186   18/6/1909      28/10/1909     Thomas James Hector             John                     KERR             Margaret                  not listed	      Dromore, Derrygonnelly                                   Edward Whittaker
187   10/7/1909      31/12/1909     James Percy                     James Robert             CORRIGAN         Anna Georgina             not listed	      Church Hill                                              William Corrigan
188   20/4/1910      26/5/1910      Johnston                        William                  KERR             Catherine                 not listed	      Coronerk? (Carnirk?)                                     Edward Whittaker
189   19/6/1910      3/8/1910       Francis Rodgers                 George                   WARREN           Florence                  not listed	      Sligo                                                    Edward Whittaker
190   16/4/1910      9/9/1910       Kathleen Sarah                  James                    FERGUSON         Angelina                  not listed	      Wheathill, Derrygonnelly                                 Edward Whittaker
