Royal Irish Constabulary & Predecessor Force with native county of Clare, Ireland 1847
Ireland Genealogy Projects Archives
Clare Index
Clare Military/Constabulary Records
Copyright
Contributed Richard Leonard
____________________________________________

ROYAL IRISH CONSTABULARY WITH NATIVE COUNTY OF CLARE, IRELAND 1847

Key s=single; m=married. E.R.= East Riding etc.	Lab = Laborer  C=Catholic P=Protestant
Dates are day/month/year
=============================================================================================================================================
SERVICE  NAME                  AGE   APPT.     NATIVE   RELG. MARITAL STATUS  | NATIVE CO.      TRADE      STATIONED
NO.                                   DATE      CO.           & MARRIAGE DATE | OF WIFE
=============================================================================================================================================
1847 |									      |
=====									      |
8462     CONNELL, Wm           20    30-Apr    Clare    C                     |                  Farmer     Antrim
8716     FRAWLEY, Mauce        21    8-May     Clare    C                     |                  Farmer     Depot, Cork E
8729     CROSS, Thos           20    22-May    Clare    P                     |                  Labr       Depot, Cork E
8782     MADDIGAN, Alec        20    17-Jul    Clare    C                     |                  Shoemaker  Reserve, Cork City, Cork E
8803     O'BRIEN, Mich         19    15-Oct    Clare    P                     |                  Clerk      Reserve, Cork City, Cork E, Limerick 1/7/55
8817     NASH, Michl           18    19-Nov    Clare    C                     |                  Labr       Depot, Cork E
8819     BROGAN, Bryan         20    3-Dec     Clare    C                     |                  Labr       Cork E, Tipperary S
8831     QUINN, Mich           18    17-Sep    Clare    C                     |                  Labr       Depot, Cork City
8840     HICKEY, Arthur        21    17-Dec    Clare    C                     |                  Labr       Cork City
8848     CONWAY, Mich          24    15-Jan    Clare    C     18/10/1856      |  E. Cork         Labr       Reserve, Cork W 1/4/47, Limerick 1/5/68
8922     CARRIGGE, Dens        25    17-Sep    Clare    C                     |                  Labr       Depot, Cork W 10/12/47, Kerry 1/11/65
8933     FOX, James            18    5-Nov     Clare    C                     |                  Labr       Depot, Cork W 3/3/48
8997     WALSH, Thos           21    3-Dec     Clare    C                     |                  Labr       Depot, Down 1/6/48
9020     GEAGAN, Pat           20    15-Oct    Clare    C                     |                  Farmer     Reserve, Dublin 21/1/48
9026     O'DEA, Mich           19    20-Nov    Clare    C                     |                  Farmer     Depot, Dublin 1/3/48
9093     HENNESSY. Jerh        19    15-Oct    Clare    C                     |                  Labr       Reserve, Galway E
9103     QUIRK, Mich           19    19-Nov    Clare    C                     |                             Depot, Galway E
9109     SHAW, Thos            20    11-Dec    Clare    P                     |                             Depot, Galway E, Carlow
9110     HALPIN, Jas           18    17-Dec    Clare    C                     |                             Depot, Galway E, Reserve, Galway E 1/4/51
9143     HEHIR, Mich           23    5-Feb     Clare    C                     |                             Reserve, Galway W
9213     McNAMARA, Pat         19    8-Nov     Clare    C     12/6/1854       |  Galway          Labr       Reserve, Galway W, Galway Town
9218     MAHONY, Corns         20    19-Nov    Clare    C                     |                             Depot, Galway W
9248     FITZPATRICK, Jas      21    18-May    Clare    C                     |                  Labr       Depot, Reserve, Kerry 14/8/47
9279     McCARTHY, Pat         19    15-Oct    Clare    C                     |                  Farmer     Reserve, Kerry 18/2/48
9295     DOHERTY, Wm           21    19-Nov    Clare    C     Nov 1858        |  Kerry                      Depot, Kerry 18/2/4, Cork WR 1/2/59
9299     COURTNEY, Jno         21    11-Dec    Clare    C     25/5/1855       |  Kerry                      Depot, Kerry 16/6/48,  Tipperary N Jan'55, Kings/Offaly
9301     McMAHON, Aus          21    17-Dec    Clare    C     15/2/1855       |  Kerry                      Depot, Kerry 22/3/48, Tipperary N Jan'55.
9348     COONEY, Pat           20    4-Feb     Clare    C     25/9/1859       |  Kilkenny                   Depot, Kilkenny 1/5/47, Reserve 1/4/9
9364     MURNANE, Pat          20    12-Mar    Clare    C                     |                             Reserve, Kilkenny 1/6/47
9391     SULLIVAN, Martin      20    17-Sep    Clare    C                     |                             Depot,  Kilkenny 18/1/48, Reserve 1/1/49, Wicklow 12/9/53
9399     CORBETT, Martin       19    18-Nov    Clare    C                     |                             Reserve, Kilkenny 4/2/48, Reserve 15/3/54, Antrim 20/3/54, Reserve
9409     MEADE,  Jno           21    17-Dec    Clare    C                     |                             Depot, Kilkenny 15/48
9419     FITZPATRICK, Jno      22    8-May     Clare    C                     |                  Labr       Reserve, Kings/Offaly, Louth 1/5/54, Wicklow 1/6/57, Dublin
9438     McINERNEY, Mich       20    17-Sep    Clare    C     24/7/1854       |  Kings/Offaly    Farmer     Kings/Offaly
9447     CULLIGAN, Mart        20    13-Nov    Clare    C     23/9/1854       |  Kings/Offaly    Farmer     Kings/Offaly
9512     TOUHY, John           19    8-Feb     Clare    C     28/7/1864       |  Wicklow         Labr       Limerick, Reserve 29/1/52, Louth Feb'52, Wicklow 1/3/62, Wexford 21/10/64
9555     BERMINGHAM, Marn      24    8-May     Clare    C                     |                  Labr       Limerick, Cork E
9592     CONNOR, Joshua        20    30-Jun    Clare    P     15/3/1853       |  -               Labr       Limerick
9600     BRIERLY, Heny         20    17-Jul    Clare    P                     |                  Baker      Limerick
9644     CONNELL, Wm           20    13-Nov    Clare    C                     |                  Labr       Tipperary N, Limerick, Tipperary S, Kilkenny
9692     HOWARD, Connor        20    15-Jan    Clare    C                     |                  Farmer     Depot, Longford 1/4/47, Reserve 11/1/52.
9698     McNALLY, Jno          20    2-Sep     Clare    C                     |                             Reserve, Longford 18/1/48.
9863     FARRELL, Jas          20    15-Nov    Clare    -                     |                             Mayo, Limerick 1/5/50
9887     O'SHAUGHNESSY, Edwd   21    5-Feb     Clare    C     13/4/1864       |  Wicklow                    Meath, Waterford Co 1/1/58, Waterford City 1/7/59, Waterford Co 1/6/63, Waterford City 21/6/64
9938     McNAMARA, Pat         20    25-Oct    Clare    C                     |                             Reserve, Meath, Waterford 1/11/56
9953     DONOHOE, Jno          21    5-Feb     Clare    C                     |                  Labr       Monaghan
9965     HYNES, Thos           20    12-Mar    Clare    C                     |                             Monaghan

Sorted:
BERMINGHAM, Martin
BRIERLY, Henry
BROGAN, Bryan
CARRIGGE, Denis
CONNELL, William
CONNELL, William
CONNOR, Joseph
CONWAY, Michael
COONEY, Patrick
CORBETT, Martin
COURTNEY, John
CROSS, Thomas
CULLIGAN, Martin
DOHERTY, William
DONOHOE, John
FARRELL, James
FITZPATRICK, James
FITZPATRICK, John
FOX, James
FRAWLEY, Maurice
GEAGAN, Patrick
HALPIN, James
HEHIR, Michael
HENNESSY. Jeremiah
HICKEY, Arthur
HOWARD, Connor
HYNES, Thomas
MADDIGAN, Alec (Alexander?)
MAHONY, Cornelius
McCARTHY, Patrick
McINERNEY, Michael
McMAHON, Aus (Austin?)
McNALLY, John
McNAMARA, Patrick
McNAMARA, Patrick
MEADE,  John
MURNANE, Patrick
NASH, Michael
O'BRIEN, Michael
O'DEA, Michael
O'SHAUGHNESSY, Edward
QUINN, Michael
QUIRK, Michael
SHAW, Thomas
SULLIVAN, Martin
TOUHY, John
WALSH, Thomas

*First names spelled out to aid in searching
Source: FHL# 856059