Back

Carlow County - Ireland Genealogical Projects (IGP TM)


Royal Irish Constabulary
1816-1921

[ A - C ] [ C - E } [ E - J ]

Terry Curran c 2007  terrycur16@yahoo.es

Surname Forename Birth Date or Age Birthplace Marriage or Comments Enlisted Died (D) Film #
Codd,  Patrick J 1888 Carlow Y   2091
Codd,  Thos 1893 Carlow Y   2095
Coe,  Anthony 1885 Carlow     2091
Colclough,  McCarty 20 Carlow   1869 856066
Cole,  Henry 30 Carlow Y 1824 D1860 852097
Cole,  John 19 Carlow   1880 856068
Cole,  Joseph F 18 Carlow Y 1867 856065
Cole,  Nathaniel 18 Carlow Y 1876 856067
Cole,  Richard 19 Carlow Y 1866 856065
Coleman,  Jn 18 Carlow   1873 856067
Coleman,  Jn 24 Carlow Y 1899 852090
Collier,  Thomas 24 Carlow Y   2090
Colliton,  Wm 19 Carlow Y 1880 D1900 856068
Condell,  Charles 18 Carlow   1853 856061
Conderan,  John 18 Carlow Emigrated 1869 856066
Conner,  Joseph 18 Carlow Y 1866 856065
Connolly,  Patrick 18 Carlow   1857 856063
Connolly,  Patrick 21 Carlow Y 1869 856066
Connolly,  Patrick 1894 Carlow Y 1920 852093
Connor,  John 1894 Carlow Y   2093
Connor,  Frederick B 28 Carlow   1820 856057
Connor,  Richard W 1890 Carlow   1909 852091
Connor,  Robert Isaac 22 Carlow   1886 852088
Connor,  Richard W 21 Carlow   1889 852089
Connor,  Robert Isaac 22 Carlow     2088
Connors,  James 21 Carlow     2089
Conroy,  Wm 22 Carlow   1845 856058
Coogan,  John 25 Carlow   1875 D1876 856067
Coogan,  Michael 25 Carlow Emigrated 1881 856068
Coogan,  Michael 21 Carlow Y 1854 856061
Coogan,  Thomas 21 Carlow Y 1854 856061
Cooke,  Edward 24 Carlow   1867 856065
Cooke,  Fras 19 Carlow   1848 856059
Cooke,  James 19 Carlow   1847 856059
Cooke,  John 25 Carlow   1850 856060
Cooke,  John 20 Carlow Y 1845 856058
Corbett,  Samuel W 18 Carlow   1854 856061
Corbett,  Samuel W 18 Carlow   1900 852090
Corcoran,  James 18 Carlow     2090
Corcoran,  John 18 Carlow   1865 856064
Corr,  Francis Anthony 18 Carlow   1868 856065
Corrigan,  Wm 1891 Carlow     2092
Coss,  Thomas 18 Carlow Y   2088
Costello,  John 1885 Carlow     2091
Costello,  Mich 25 Carlow Y 1870 856066
Costelloe,  Richard 22 Carlow   1858 856063
Courtenay,  John 21 Carlow Y 1840 856058
Cox,  John Edward 18 Carlow Y 1853 856061
Crean,  John W 18 Carlow   1870 856066
Crowe,  James 20 Carlow   1861 856063
Crowe,  William 20 Carlow Y 1853 856061
Cue,  John George 21 Carlow   1846 D1858 856058
Cue,  Richard 18 Carlow   1878 856068
Cullen,  John 19 Carlow   1885 852088
Cullen,  Patk 19 Carlow   1848 D1850 856059
Cullen,  Patk J 1894 Carlow   1913 852092
Culleton,  Thomas 20 Carlow   1899 852090
Culleton,  Thos 19 Carlow   1839 856057
Culliton,  Thomas 18 Carlow   1887 852088
Cullum,  John 20 Carlow   1872 856066
Cummins,  James 22 Carlow   1839 856057
Cummins,  John 26 Carlow Y 1839 856057
Cummins,  Thomas 25 Carlow   1865 856064
Cummins,  Wm 20 Carlow   1881 856068
Curran,  John 19 Carlow   1854 856061
Curran,  Patk 24 Carlow Y 1881 856068
Curran,  Wm 18 Carlow Y 1886 852088
Curran,  Wm 1900 Carlow   1920 852093
Curren,  Lawrence 1900 Carlow   1920 852094
Curren,  Wm 19 Carlow   1853 856061
Dagg,  John 20 Carlow To Engl 1849 856060
Dalton,  Michael 20 Carlow   1839 856057
Daly,  William 20 Carlow Emigrated 1846 856059
Daly,  James 18 Carlow Y 1880 856068
Daly,  William 21 Carlow   1847 856059
Daly,  Thos 19 Carlow Y 1843 856058
Dantzer,  George 21 Carlow   1882 852088
Dargan,  Wm 20 Carlow   1848 856060
Dawson,  Francis 21 Carlow Emigrated 1900 852090
Dawson,  Daniel 19 Carlow Emigrated 1869 856066
Deacon,  Richard 18 Carlow   1880 856068
Deacon,  Thomas 18 Carlow   1879 856068
Deacon,  John G 21 Carlow   1879 D 1880 856068
Dempsey,  John 1887 Carlow   1908 852091
Dempsey,  John 24 Carlow Y 1851 856060
Derinzy,  Darby 18 Carlow   1854 856061
Devine  James 19 Carlow Y 1833 856057
Devine,  Richard 18 Carlow   1881 856068
Devine,  Robert 18 Carlow   1874 856067
Devoy,  Thos J 20 Carlow Y 1836 856057
Devoy,  Thos J 1902 Carlow   1920 852093
Dillon,  James 1902 Carlow   1920 852093
Dillon,  Michael 18 Carlow   1874 856067
Dillon,  Patrick 18 Carlow Y 1881 856068
Dillon,  Jn 20 Carlow   1859 D 1869 856063
Doheny.  Jn 23 Carlow Y 1895 852090
Dolan,  John 22 Carlow Y 1896 852090
Dolan,  John 20 Carlow   1866 D 1870 856065
Dolan,  Peter 19 Carlow Y 1856 856062
Donahoe,  William 20 Carlow   1882 852088
Donnell,  John 19 Carlow Y 1869 856066
Donnelly,  Patrick 21 Carlow   1846 856059
Donnelly,  Patk 20 Carlow   1865 856064
Donohoe,  Patrick 1886 Carlow Y 1909 852091
Donohoe,  Edward 20 Carlow   1864 856064
Donohoe,  Henry 21 Carlow Y 1841 856058
Donohoe,  Michael 20 Carlow   1850 856060
Donohoe,  Patrick 24 Carlow   1847 D 1871 856059
Donohoe,  Mathew 22 Carlow   1840 D 1849 856058
Donohoe,  Michael 23 Carlow   1864 856064
Donohoe,  Patk 25 Carlow   1865 856064
Donohue,  Matthew 1882 Carlow     2093
Donohue,  Matthew 21 Carlow To USA 1846 856058
Donohue,  Henry 20 Carlow   1845 D 1853 856058
Donohue,  Michael 22 Carlow   1855 856062
Donovan,  John 20 Carlow   1858 856063
Dooley,  Michael 18 Carlow   1866 856065
Dooley,  Michael 1889 Carlow Y   2092
Doran,  Peter 1896 Carlow     2093
Dowling,  Michael 21 Carlow   1853 D 1870 856061
Dowling,  James 18 Carlow   1868 856066
Dowling,  Joseph 23 Carlow Y 1833 856057
Dowling,  William 23 Carlow Y 1841 856058
Dowling,  Edward 20 Carlow   1858 856063
Dowling,  Michael 19 Carlow Emigrated 1865 856064
Doyle,  Michael 1886 Carlow     2091
Doyle,  Moses 21 Carlow   1866 856065
Doyle,  Patrick 20 Carlow   1866 856065
Doyle,  James 21 Carlow   1866 856065
Doyle,  Murtha 19 Carlow   1867 856065
Doyle,  John 19 Carlow Y 1867 856065
Doyle,  Patrick 22 Carlow Emigrated 1867 856065
Doyle,  Richard 19 Carlow   1869 856066
Doyle,  Patrick 18 Carlow   1870 856066
Doyle,  Patrick 18 Carlow   1870 856066
Doyle,  James 26 Carlow Y 1873 856067
Doyle,  Peter 19 Carlow Y 1877 856067
Doyle,  John 20 Carlow Y 1880 856068
Doyle,  Thomas 18 Carlow Y 1880 856068
Doyle,  Michael 18 Carlow To USA 1880 856068
Doyle,  Thomas 19 Carlow   1866 D 1886 856065
Doyle,  Edward 18 Carlow   1868 D 1880 856065
Doyle,  Henry 19 Carlow   1849 856060
Doyle,  John 20 Carlow   1847 D 1850 856059
Doyle,  Michael 20 Carlow Y 1837 856057
Doyle,  Patrick 21 Carlow   1846 856059
Doyle,  Patrick 19 Carlow   1848 856059
Doyle,  Michael 25 Carlow   1849 856060
Doyle,  Patrick 23 Carlow   1853 856061
Doyle,  Thomas 20 Carlow Y 1854 856061
Doyle,  John 19 Carlow   1854 856061
Doyle,  James 19 Carlow Y 1854 856061
Doyle,  Michael 19 Carlow Y 1857 856063
Doyle,  John 18 Carlow   1861 856063
Doyle,  Christopher 20 Carlow   1853 D 1855 856061
Doyle,  David 1886 Carlow Y 1907 852091
Doyle,  Denis 22 Carlow   1894 852089
Doyle,  Robt 20 Carlow   1886 852088
Doyle,  Patk 24 Carlow     2088
Doyle,  Thomas 1883 Carlow     2091
Doyle,  John 1889 Carlow     2092
Doyle,  Nicholas 1893 Carlow     2092
Drungoole,  James 1886 Carlow     2091
Drury,  Thomas 21 Carlow Y 1866 856065
Dunn,  Laurence 22 Carlow   1857 856063
Dunne,  James 19 Carlow Y Emigrated 1852 856061
Dunne,  Daniel 21 Carlow   1866 D 1870 856065
Dwyer,  Sylvester 18 Carlow   1858 856063
Eager,  Jn 19 Carlow Emigrated 1870 856066
Earl,  Hy. N. 19 Carlow   1869 856066
English,  Thomas 24 Carlow   1868 856065
Ennis,  John 20 Carlow   1873 856067
Ennis,  Daniel 18 Carlow   1873 856067

Source Information:

Reakes, J., comp.. Ireland, The Royal Irish Constabulary 1816-1921 [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2004. Original data: An Index To The Royal Irish Constabulary, 1816-1921. 1816-1921. Microfilm LDS Family History Centre, 0852088-97-0856057-2069

For more information please visit: http://www.nationalarchives.gov.uk/ or http://www.ancestry.com/

Terry Curran c 2007  terrycur16@yahoo.es


[ Previous ] [ Next Page ]

Please report any images or broken links which do not open to mjbrennan30@gmail.com

The information contained within the pages of this web site is provided solely for the purpose of sharing with others researching their ancestors in Ireland.
© 2001 Ireland Genealogy Projects, IGP TM  By Pre-emptive Copyright - All rights reserved

TOP OF PAGE